Resumo do evento
Os principais números do Gladiador.
Rankings deste Gladiador
Ordenação por kills, dano, K/D, sequência e revanches concluídas entre edições.
⚔ Mais abates
- 1º1 killsilovepeitos[NGu]
- 2º1 killsTeuzinMLKMIDIA[NGu]
- 3º1 killsPerrone6ix[BhS]
- 4º1 killsPrefeito[PBL]
- 5º0 killsAnalista[NGu]
- 6º0 killsSemFACE[Bh5]
- 7º0 killszGokuuu171rlq[sVg]
- 8º0 killsLipeeMILGR4U[NGu]
- 9º0 killsPescador6ix[BhS]
- 10º0 killsguys010[FoF]
- 11º0 killslockedi[iTK]
- 12º0 killsMarechalMILGR4U[sVg]
- 13º0 killsxKawanRx[sVg]
- 14º0 killsOliverPato[sVg]
- 15º0 killsVulgoRD_[sVg]
- 16º0 killsSolDiier_[iTK]
- 17º0 killsdoidinVRAU[iTK]
- 18º0 killsxJonasVRUM[sVg]
- 19º0 killspurplehaze[BhS]
- 20º0 killsfabianogamer[Bh5]
- 21º0 killsNotti[Pao]
- 22º0 killsSaul6ix[PBL]
- 23º0 killsecraft[sVg]
- 24º0 killsnkn[sVg]
- 25º0 killszikadabalada[Bh5]
- 26º0 killsNightSpecter[Bh5]
- 27º0 killslwnn_[Bh5]
- 28º0 killszStround_[iTK]
- 29º0 killsAirton_foda2[aNx]
- 30º0 killsArcanjo6ix[iTK]
- 31º0 killsSABORDEBOSTA[Bh5]
- 32º0 killsThreshEz[FoF]
- 33º0 killsXirBiel[BhS]
- 34º0 killsExterminator211[BhS]
- 35º0 killsAxelBoyReturns[PBL]
- 36º0 killsAlok6ix[BhS]
- 37º0 killsAmbitionz[BhS]
- 38º0 killsySaavs[mTs]
- 39º0 killsSoler[iTK]
- 40º0 killsimoveiscopa[PBL]
- 41º0 killsmorataguto[sVg]
- 42º0 killsAgroReturn[iTK]
- 43º0 killsSolomun6ix[BhS]
- 44º0 killsBarbosaz[sVg]
- 45º0 killsMonalisaa[sVg]
- 46º0 killsAleatoryy[iTK]
- 47º0 killsSamuraioO[Bh5]
- 48º0 killsGutoTREM[mTs]
- 49º0 killssOLDADO[Pao]
- 50º0 killsFoorasteiroRX[Bh5]
- 51º0 killsWeb7[PBL]
- 52º0 killsAlHaTall[FoF]
- 53º0 killswaitung_[FoF]
- 54º0 killsSerpente_[BhS]
- 55º0 killsMarcoGaieskii[Bh5]
- 56º0 killsHaridade[NGu]
- 57º0 killsGustavo6ix[BhS]
- 58º0 killsJudas6ix[Bh5]
- 59º0 killsinfinity__[aNx]
- 60º0 killsOregonl[Bh5]
- 61º0 killsiAresszin[PBL]
- 62º0 kills_01[mTs]
- 63º0 killsgabrieeelRz[Bh5]
- 64º0 killsMarechal66[iTK]
- 65º0 killsGustaaavoDELAS[sVg]
- 66º0 killszSplashPvP[iTK]
- 67º0 killsSwedoZica1[FoF]
- 68º0 killsBISQUI[BhS]
- 69º0 killsZAGUE[sVg]
- 70º0 killsFornicator[BhS]
- 71º0 killsalexandre1212[iTK]
- 72º0 killsAsusBR[FoF]
- 73º0 killsCarlosGato22[TnM]
- 74º0 killsGabizinhaBR[aNx]
- 75º0 killsGengisKhanBrSem clan
- 76º0 killsGrybek[FoF]
- 77º0 killsiSagasK1ng[mTs]
- 78º0 killsJerkoid[sVg]
- 79º0 killsJvTREM[mTs]
- 80º0 killsKaufh_[BhS]
- 81º0 killsKinectz[sVg]
- 82º0 killskinezada[sVg]
- 83º0 killsLanFEAR[iTK]
- 84º0 killsM4XIMUS[NGu]
- 85º0 killsMateusGavis[Bh5]
- 86º0 killsMoghedien[iTK]
- 87º0 killsMyThs[mTs]
- 88º0 killsNEFOCY[PBL]
- 89º0 killsSteinIsBack[SkF]
- 90º0 killsTrm7_[sVg]
- 91º0 killsVini_PvPSem clan
- 92º0 killsVitorGabriel[FoF]
- 93º0 killszFeGamer171rlq[iTK]
- 94º0 killsZFIRESWORD[NGu]
- 95º0 killszJefinh0_[RoV]
💥 Mais dano
- 1º650,2 danoAnalista[NGu]
- 2º604,4 danoSemFACE[Bh5]
- 3º509,4 danoilovepeitos[NGu]
- 4º474,2 danoTeuzinMLKMIDIA[NGu]
- 5º365,8 danozGokuuu171rlq[sVg]
- 6º365,4 danoLipeeMILGR4U[NGu]
- 7º283,8 danoPescador6ix[BhS]
- 8º277,4 danoguys010[FoF]
- 9º260,5 danolockedi[iTK]
- 10º238,3 danoMarechalMILGR4U[sVg]
- 11º215,7 danoxKawanRx[sVg]
- 12º196,0 danoOliverPato[sVg]
- 13º188,9 danoVulgoRD_[sVg]
- 14º185,7 danoSolDiier_[iTK]
- 15º180,5 danodoidinVRAU[iTK]
- 16º133,3 danoxJonasVRUM[sVg]
- 17º132,2 danopurplehaze[BhS]
- 18º112,7 danofabianogamer[Bh5]
- 19º111,7 danoPerrone6ix[BhS]
- 20º107,9 danoNotti[Pao]
- 21º107,8 danoSaul6ix[PBL]
- 22º107,3 danoecraft[sVg]
- 23º102,2 danonkn[sVg]
- 24º101,0 danozikadabalada[Bh5]
- 25º96,9 danoNightSpecter[Bh5]
- 26º94,0 danolwnn_[Bh5]
- 27º80,6 danozStround_[iTK]
- 28º71,0 danoAirton_foda2[aNx]
- 29º65,8 danoPrefeito[PBL]
- 30º58,4 danoArcanjo6ix[iTK]
- 31º50,9 danoSABORDEBOSTA[Bh5]
- 32º50,6 danoThreshEz[FoF]
- 33º49,2 danoXirBiel[BhS]
- 34º40,8 danoExterminator211[BhS]
- 35º35,7 danoAxelBoyReturns[PBL]
- 36º35,0 danoAlok6ix[BhS]
- 37º27,2 danoAmbitionz[BhS]
- 38º23,3 danoySaavs[mTs]
- 39º23,1 danoSoler[iTK]
- 40º20,7 danoimoveiscopa[PBL]
- 41º20,3 danomorataguto[sVg]
- 42º19,8 danoAgroReturn[iTK]
- 43º19,0 danoSolomun6ix[BhS]
- 44º18,6 danoBarbosaz[sVg]
- 45º18,5 danoMonalisaa[sVg]
- 46º15,3 danoAleatoryy[iTK]
- 47º14,7 danoSamuraioO[Bh5]
- 48º14,6 danoGutoTREM[mTs]
- 49º13,3 danosOLDADO[Pao]
- 50º12,5 danoFoorasteiroRX[Bh5]
- 51º12,1 danoWeb7[PBL]
- 52º11,4 danoAlHaTall[FoF]
- 53º9,4 danowaitung_[FoF]
- 54º9,0 danoSerpente_[BhS]
- 55º8,5 danoMarcoGaieskii[Bh5]
- 56º8,3 danoHaridade[NGu]
- 57º7,6 danoGustavo6ix[BhS]
- 58º7,1 danoJudas6ix[Bh5]
- 59º6,9 danoinfinity__[aNx]
- 60º6,0 danoOregonl[Bh5]
- 61º4,4 danoiAresszin[PBL]
- 62º3,6 dano_01[mTs]
- 63º3,0 danogabrieeelRz[Bh5]
- 64º2,7 danoMarechal66[iTK]
- 65º2,6 danoGustaaavoDELAS[sVg]
- 66º2,3 danozSplashPvP[iTK]
- 67º1,1 danoSwedoZica1[FoF]
- 68º1,1 danoBISQUI[BhS]
- 69º0,9 danoZAGUE[sVg]
- 70º0,5 danoFornicator[BhS]
- 71º0,0 danoalexandre1212[iTK]
- 72º0,0 danoAsusBR[FoF]
- 73º0,0 danoCarlosGato22[TnM]
- 74º0,0 danoGabizinhaBR[aNx]
- 75º0,0 danoGengisKhanBrSem clan
- 76º0,0 danoGrybek[FoF]
- 77º0,0 danoiSagasK1ng[mTs]
- 78º0,0 danoJerkoid[sVg]
- 79º0,0 danoJvTREM[mTs]
- 80º0,0 danoKaufh_[BhS]
- 81º0,0 danoKinectz[sVg]
- 82º0,0 danokinezada[sVg]
- 83º0,0 danoLanFEAR[iTK]
- 84º0,0 danoM4XIMUS[NGu]
- 85º0,0 danoMateusGavis[Bh5]
- 86º0,0 danoMoghedien[iTK]
- 87º0,0 danoMyThs[mTs]
- 88º0,0 danoNEFOCY[PBL]
- 89º0,0 danoSteinIsBack[SkF]
- 90º0,0 danoTrm7_[sVg]
- 91º0,0 danoVini_PvPSem clan
- 92º0,0 danoVitorGabriel[FoF]
- 93º0,0 danozFeGamer171rlq[iTK]
- 94º0,0 danoZFIRESWORD[NGu]
- 95º0,0 danozJefinh0_[RoV]
📈 Melhor K/D
- Nenhum dado registrado.
🔥 Maior killstreak
- 1º1 streakilovepeitos[NGu]
- 2º1 streakPerrone6ix[BhS]
- 3º1 streakPrefeito[PBL]
- 4º1 streakTeuzinMLKMIDIA[NGu]
- 5º0 streak_01[mTs]
- 6º0 streakAgroReturn[iTK]
- 7º0 streakAirton_foda2[aNx]
- 8º0 streakAleatoryy[iTK]
- 9º0 streakalexandre1212[iTK]
- 10º0 streakAlHaTall[FoF]
- 11º0 streakAlok6ix[BhS]
- 12º0 streakAmbitionz[BhS]
- 13º0 streakAnalista[NGu]
- 14º0 streakArcanjo6ix[iTK]
- 15º0 streakAsusBR[FoF]
- 16º0 streakAxelBoyReturns[PBL]
- 17º0 streakBarbosaz[sVg]
- 18º0 streakBISQUI[BhS]
- 19º0 streakCarlosGato22[TnM]
- 20º0 streakdoidinVRAU[iTK]
- 21º0 streakecraft[sVg]
- 22º0 streakExterminator211[BhS]
- 23º0 streakfabianogamer[Bh5]
- 24º0 streakFoorasteiroRX[Bh5]
- 25º0 streakFornicator[BhS]
- 26º0 streakGabizinhaBR[aNx]
- 27º0 streakgabrieeelRz[Bh5]
- 28º0 streakGengisKhanBrSem clan
- 29º0 streakGrybek[FoF]
- 30º0 streakGustaaavoDELAS[sVg]
- 31º0 streakGustavo6ix[BhS]
- 32º0 streakGutoTREM[mTs]
- 33º0 streakguys010[FoF]
- 34º0 streakHaridade[NGu]
- 35º0 streakiAresszin[PBL]
- 36º0 streakimoveiscopa[PBL]
- 37º0 streakinfinity__[aNx]
- 38º0 streakiSagasK1ng[mTs]
- 39º0 streakJerkoid[sVg]
- 40º0 streakJudas6ix[Bh5]
- 41º0 streakJvTREM[mTs]
- 42º0 streakKaufh_[BhS]
- 43º0 streakKinectz[sVg]
- 44º0 streakkinezada[sVg]
- 45º0 streakLanFEAR[iTK]
- 46º0 streakLipeeMILGR4U[NGu]
- 47º0 streaklockedi[iTK]
- 48º0 streaklwnn_[Bh5]
- 49º0 streakM4XIMUS[NGu]
- 50º0 streakMarcoGaieskii[Bh5]
- 51º0 streakMarechal66[iTK]
- 52º0 streakMarechalMILGR4U[sVg]
- 53º0 streakMateusGavis[Bh5]
- 54º0 streakMoghedien[iTK]
- 55º0 streakMonalisaa[sVg]
- 56º0 streakmorataguto[sVg]
- 57º0 streakMyThs[mTs]
- 58º0 streakNEFOCY[PBL]
- 59º0 streakNightSpecter[Bh5]
- 60º0 streaknkn[sVg]
- 61º0 streakNotti[Pao]
- 62º0 streakOliverPato[sVg]
- 63º0 streakOregonl[Bh5]
- 64º0 streakPescador6ix[BhS]
- 65º0 streakpurplehaze[BhS]
- 66º0 streakSABORDEBOSTA[Bh5]
- 67º0 streakSamuraioO[Bh5]
- 68º0 streakSaul6ix[PBL]
- 69º0 streakSemFACE[Bh5]
- 70º0 streakSerpente_[BhS]
- 71º0 streaksOLDADO[Pao]
- 72º0 streakSolDiier_[iTK]
- 73º0 streakSoler[iTK]
- 74º0 streakSolomun6ix[BhS]
- 75º0 streakSteinIsBack[SkF]
- 76º0 streakSwedoZica1[FoF]
- 77º0 streakThreshEz[FoF]
- 78º0 streakTrm7_[sVg]
- 79º0 streakVini_PvPSem clan
- 80º0 streakVitorGabriel[FoF]
- 81º0 streakVulgoRD_[sVg]
- 82º0 streakwaitung_[FoF]
- 83º0 streakWeb7[PBL]
- 84º0 streakXirBiel[BhS]
- 85º0 streakxJonasVRUM[sVg]
- 86º0 streakxKawanRx[sVg]
- 87º0 streakySaavs[mTs]
- 88º0 streakZAGUE[sVg]
- 89º0 streakzFeGamer171rlq[iTK]
- 90º0 streakZFIRESWORD[NGu]
- 91º0 streakzGokuuu171rlq[sVg]
- 92º0 streakzikadabalada[Bh5]
- 93º0 streakzJefinh0_[RoV]
- 94º0 streakzSplashPvP[iTK]
- 95º0 streakzStround_[iTK]
↩ Rei da revanche
- Nenhuma revanche concluída nesta edição.
Critério do K/D
Somente jogadores com pelo menos 3 kills entram no ranking de K/D, evitando K/D infinito com apenas uma eliminação.
Revanches entre edições
Uma revanche só conta quando o jogador elimina, em um Gladiador futuro, alguém que o eliminou em uma edição anterior.
Nenhuma revanche histórica foi concluída nesta edição.
Rivalidades deste Gladiador
Quem mais trocou kills e dano diretamente durante esta edição.
Desempenho dos clans
Ordenado por quantidade de abates.
| # | Clan | Jogadores | Kills | Mortes | Saldo | K/D | Sobreviventes | Sobrevivência |
|---|---|---|---|---|---|---|---|---|
| 1 | [NGu] | 7 | 2 | 0 | +2 | ∞ | 0 | 49,2% |
| 2 | [PBL] | 7 | 1 | 0 | +1 | ∞ | 0 | 43,6% |
| 3 | [BhS] | 13 | 1 | 1 | 0 | 1,00 | 0 | 37,2% |
| 4 | [FoF] 🏆 | 8 | 0 | 0 | 0 | 0,00 | 8 | 100,0% |
| 5 | [iTK] | 14 | 0 | 0 | 0 | 0,00 | 0 | 29,3% |
| 6 | [mTs] | 6 | 0 | 0 | 0 | 0,00 | 0 | 26,1% |
| 7 | [RoV] | 1 | 0 | 0 | 0 | 0,00 | 0 | 40,1% |
| 8 | [SkF] | 1 | 0 | 0 | 0 | 0,00 | 0 | 60,6% |
| 9 | [sVg] | 17 | 0 | 0 | 0 | 0,00 | 0 | 53,1% |
| 10 | [TnM] | 1 | 0 | 0 | 0 | 0,00 | 0 | 73,9% |
| 11 | [aNx] | 3 | 0 | 1 | -1 | 0,00 | 0 | 12,3% |
| 12 | [Bh5] | 13 | 0 | 1 | -1 | 0,00 | 0 | 38,4% |
| 13 | [Pao] | 2 | 0 | 1 | -1 | 0,00 | 0 | 22,5% |
Rivalidades entre clans
Confrontos entre clans nesta edição.
⚔ Confrontos entre clans nesta edição
[aNx]×[BhS]
0kills1
[Bh5]×[NGu]
0kills1
[BhS]×[NGu]
0kills1
[Pao]×[PBL]
0kills1
🎯 Quem mais matou o campeão
- Nenhum rival conseguiu abater jogadores do clan campeão nesta edição.
Ranking da temporada e hall de rivalidades
Os dados acumulados de todos os Gladiadores do servidor ficam em uma página própria, atualizada a cada edição.
Ver ranking da temporada, rivalidades históricas entre clans e jogadores e o hall do servidor
Todos os participantes
Tabela completa deste Gladiador, ordenada por abates e dano.
| # | Jogador | Clan | Kills | Mortes | K/D | Dano | Recebido | Streak | Revanche | Sobrevivência | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ilovepeitos | [NGu] | 1 | 0 | ∞ | 509,4 | 176,9 | 1 | 0 | 100,0% | Eliminado |
| 2 | TeuzinMLKMIDIA | [NGu] | 1 | 0 | ∞ | 474,2 | 430,7 | 1 | 0 | 79,2% | Eliminado |
| 3 | Perrone6ix | [BhS] | 1 | 0 | ∞ | 111,7 | 26,9 | 1 | 0 | 49,2% | Eliminado |
| 4 | Prefeito | [PBL] | 1 | 0 | ∞ | 65,8 | 133,6 | 1 | 0 | 83,2% | Eliminado |
| 5 | Analista | [NGu] | 0 | 0 | 0,00 | 650,2 | 125,0 | 0 | 0 | 77,0% | Eliminado |
| 6 | SemFACE | [Bh5] | 0 | 0 | 0,00 | 604,4 | 551,8 | 0 | 0 | 85,6% | Eliminado |
| 7 | zGokuuu171rlq | [sVg] | 0 | 0 | 0,00 | 365,8 | 285,4 | 0 | 0 | 77,4% | Eliminado |
| 8 | LipeeMILGR4U | [NGu] | 0 | 0 | 0,00 | 365,4 | 214,7 | 0 | 0 | 50,6% | Eliminado |
| 9 | Pescador6ix | [BhS] | 0 | 0 | 0,00 | 283,8 | 866,8 | 0 | 0 | 77,0% | Eliminado |
| 10 | guys010 | [FoF] | 0 | 0 | 0,00 | 277,4 | 29,9 | 0 | 0 | 100,0% | Sobreviveu |
| 11 | lockedi | [iTK] | 0 | 0 | 0,00 | 260,5 | 15,0 | 0 | 0 | 40,0% | Eliminado |
| 12 | MarechalMILGR4U | [sVg] | 0 | 0 | 0,00 | 238,3 | 75,6 | 0 | 0 | 88,7% | Eliminado |
| 13 | xKawanRx | [sVg] | 0 | 0 | 0,00 | 215,7 | 26,4 | 0 | 0 | 44,9% | Eliminado |
| 14 | OliverPato | [sVg] | 0 | 0 | 0,00 | 196,0 | 61,4 | 0 | 0 | 30,3% | Eliminado |
| 15 | VulgoRD_ | [sVg] | 0 | 0 | 0,00 | 188,9 | 60,0 | 0 | 0 | 67,3% | Eliminado |
| 16 | SolDiier_ | [iTK] | 0 | 0 | 0,00 | 185,7 | 421,4 | 0 | 0 | 26,3% | Eliminado |
| 17 | doidinVRAU | [iTK] | 0 | 0 | 0,00 | 180,5 | 340,6 | 0 | 0 | 26,8% | Eliminado |
| 18 | xJonasVRUM | [sVg] | 0 | 0 | 0,00 | 133,3 | 13,4 | 0 | 0 | 50,9% | Eliminado |
| 19 | purplehaze | [BhS] | 0 | 0 | 0,00 | 132,2 | 80,1 | 0 | 0 | 38,5% | Eliminado |
| 20 | fabianogamer | [Bh5] | 0 | 0 | 0,00 | 112,7 | 62,7 | 0 | 0 | 43,4% | Eliminado |
| 21 | Notti | [Pao] | 0 | 0 | 0,00 | 107,9 | 702,6 | 0 | 0 | 24,3% | Eliminado |
| 22 | Saul6ix | [PBL] | 0 | 0 | 0,00 | 107,8 | 117,7 | 0 | 0 | 65,4% | Eliminado |
| 23 | ecraft | [sVg] | 0 | 0 | 0,00 | 107,3 | 12,0 | 0 | 0 | 33,2% | Eliminado |
| 24 | nkn | [sVg] | 0 | 0 | 0,00 | 102,2 | 65,8 | 0 | 0 | 89,0% | Eliminado |
| 25 | zikadabalada | [Bh5] | 0 | 0 | 0,00 | 101,0 | 78,2 | 0 | 0 | 28,8% | Eliminado |
| 26 | NightSpecter | [Bh5] | 0 | 1 | 0,00 | 96,9 | 141,4 | 0 | 0 | 32,7% | Eliminado |
| 27 | lwnn_ | [Bh5] | 0 | 0 | 0,00 | 94,0 | 103,0 | 0 | 0 | 46,8% | Eliminado |
| 28 | zStround_ | [iTK] | 0 | 0 | 0,00 | 80,6 | 25,8 | 0 | 0 | 25,9% | Eliminado |
| 29 | Airton_foda2 | [aNx] | 0 | 1 | 0,00 | 71,0 | 226,5 | 0 | 0 | 25,2% | Eliminado |
| 30 | Arcanjo6ix | [iTK] | 0 | 0 | 0,00 | 58,4 | 39,2 | 0 | 0 | 79,7% | Eliminado |
| 31 | SABORDEBOSTA | [Bh5] | 0 | 0 | 0,00 | 50,9 | 53,5 | 0 | 0 | 43,2% | Eliminado |
| 32 | ThreshEz | [FoF] | 0 | 0 | 0,00 | 50,6 | 23,3 | 0 | 0 | 100,0% | Sobreviveu |
| 33 | XirBiel | [BhS] | 0 | 0 | 0,00 | 49,2 | 69,5 | 0 | 0 | 44,7% | Eliminado |
| 34 | Exterminator211 | [BhS] | 0 | 0 | 0,00 | 40,8 | 194,5 | 0 | 0 | 53,1% | Eliminado |
| 35 | AxelBoyReturns | [PBL] | 0 | 0 | 0,00 | 35,7 | 19,5 | 0 | 0 | 33,7% | Eliminado |
| 36 | Alok6ix | [BhS] | 0 | 0 | 0,00 | 35,0 | 264,6 | 0 | 0 | 52,5% | Eliminado |
| 37 | Ambitionz | [BhS] | 0 | 1 | 0,00 | 27,2 | 179,9 | 0 | 0 | 21,7% | Eliminado |
| 38 | ySaavs | [mTs] | 0 | 0 | 0,00 | 23,3 | 5,3 | 0 | 0 | 35,8% | Eliminado |
| 39 | Soler | [iTK] | 0 | 0 | 0,00 | 23,1 | 108,1 | 0 | 0 | 33,7% | Eliminado |
| 40 | imoveiscopa | [PBL] | 0 | 0 | 0,00 | 20,7 | 44,4 | 0 | 0 | 26,3% | Eliminado |
| 41 | morataguto | [sVg] | 0 | 0 | 0,00 | 20,3 | 4,8 | 0 | 0 | 95,1% | Eliminado |
| 42 | AgroReturn | [iTK] | 0 | 0 | 0,00 | 19,8 | 26,1 | 0 | 0 | 28,1% | Eliminado |
| 43 | Solomun6ix | [BhS] | 0 | 0 | 0,00 | 19,0 | 1,4 | 0 | 0 | 27,3% | Eliminado |
| 44 | Barbosaz | [sVg] | 0 | 0 | 0,00 | 18,6 | 6,1 | 0 | 0 | 78,3% | Eliminado |
| 45 | Monalisaa | [sVg] | 0 | 0 | 0,00 | 18,5 | 0,0 | 0 | 0 | 33,0% | Eliminado |
| 46 | Aleatoryy | [iTK] | 0 | 0 | 0,00 | 15,3 | 6,5 | 0 | 0 | 34,5% | Eliminado |
| 47 | SamuraioO | [Bh5] | 0 | 0 | 0,00 | 14,7 | 11,9 | 0 | 0 | 23,4% | Eliminado |
| 48 | GutoTREM | [mTs] | 0 | 0 | 0,00 | 14,6 | 33,3 | 0 | 0 | 67,1% | Eliminado |
| 49 | sOLDADO | [Pao] | 0 | 1 | 0,00 | 13,3 | 96,1 | 0 | 0 | 20,7% | Eliminado |
| 50 | FoorasteiroRX | [Bh5] | 0 | 0 | 0,00 | 12,5 | 27,7 | 0 | 0 | 49,2% | Eliminado |
| 51 | Web7 | [PBL] | 0 | 0 | 0,00 | 12,1 | 5,6 | 0 | 0 | 31,9% | Eliminado |
| 52 | AlHaTall | [FoF] | 0 | 0 | 0,00 | 11,4 | 19,5 | 0 | 0 | 100,0% | Sobreviveu |
| 53 | waitung_ | [FoF] | 0 | 0 | 0,00 | 9,4 | 0,0 | 0 | 0 | 100,0% | Sobreviveu |
| 54 | Serpente_ | [BhS] | 0 | 0 | 0,00 | 9,0 | 0,6 | 0 | 0 | 16,7% | Eliminado |
| 55 | MarcoGaieskii | [Bh5] | 0 | 0 | 0,00 | 8,5 | 1,0 | 0 | 0 | 27,7% | Eliminado |
| 56 | Haridade | [NGu] | 0 | 0 | 0,00 | 8,3 | 9,1 | 0 | 0 | 23,5% | Eliminado |
| 57 | Gustavo6ix | [BhS] | 0 | 0 | 0,00 | 7,6 | 7,5 | 0 | 0 | 22,0% | Eliminado |
| 58 | Judas6ix | [Bh5] | 0 | 0 | 0,00 | 7,1 | 9,8 | 0 | 0 | 42,2% | Eliminado |
| 59 | infinity__ | [aNx] | 0 | 0 | 0,00 | 6,9 | 207,9 | 0 | 0 | 8,8% | Eliminado |
| 60 | Oregonl | [Bh5] | 0 | 0 | 0,00 | 6,0 | 1,5 | 0 | 0 | 26,8% | Eliminado |
| 61 | iAresszin | [PBL] | 0 | 0 | 0,00 | 4,4 | 11,3 | 0 | 0 | 38,8% | Eliminado |
| 62 | _01 | [mTs] | 0 | 0 | 0,00 | 3,6 | 0,9 | 0 | 0 | 27,5% | Eliminado |
| 63 | gabrieeelRz | [Bh5] | 0 | 0 | 0,00 | 3,0 | 18,7 | 0 | 0 | 36,2% | Eliminado |
| 64 | Marechal66 | [iTK] | 0 | 0 | 0,00 | 2,7 | 84,3 | 0 | 0 | 29,2% | Eliminado |
| 65 | GustaaavoDELAS | [sVg] | 0 | 0 | 0,00 | 2,6 | 31,1 | 0 | 0 | 74,6% | Eliminado |
| 66 | zSplashPvP | [iTK] | 0 | 0 | 0,00 | 2,3 | 1,1 | 0 | 0 | 27,0% | Eliminado |
| 67 | SwedoZica1 | [FoF] | 0 | 0 | 0,00 | 1,1 | 0,9 | 0 | 0 | 100,0% | Sobreviveu |
| 68 | BISQUI | [BhS] | 0 | 0 | 0,00 | 1,1 | 0,0 | 0 | 0 | 23,4% | Eliminado |
| 69 | ZAGUE | [sVg] | 0 | 0 | 0,00 | 0,9 | 2,3 | 0 | 0 | 26,2% | Eliminado |
| 70 | Fornicator | [BhS] | 0 | 0 | 0,00 | 0,5 | 5,2 | 0 | 0 | 43,4% | Eliminado |
| 71 | alexandre1212 | [iTK] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 25,9% | Eliminado |
| 72 | AsusBR | [FoF] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 100,0% | Sobreviveu |
| 73 | CarlosGato22 | [TnM] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 73,9% | Eliminado |
| 74 | GabizinhaBR | [aNx] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 2,9% | Eliminado |
| 75 | GengisKhanBr | - | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 72,6% | Eliminado |
| 76 | Grybek | [FoF] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 100,0% | Sobreviveu |
| 77 | iSagasK1ng | [mTs] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 10,2% | Eliminado |
| 78 | Jerkoid | [sVg] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 0,4% | Eliminado |
| 79 | JvTREM | [mTs] | 0 | 0 | 0,00 | 0,0 | 0,8 | 0 | 0 | 5,5% | Eliminado |
| 80 | Kaufh_ | [BhS] | 0 | 0 | 0,00 | 0,0 | 0,4 | 0 | 0 | 14,6% | Eliminado |
| 81 | Kinectz | [sVg] | 0 | 0 | 0,00 | 0,0 | 3,2 | 0 | 0 | 82,0% | Eliminado |
| 82 | kinezada | [sVg] | 0 | 0 | 0,00 | 0,0 | 0,5 | 0 | 0 | 28,6% | Eliminado |
| 83 | LanFEAR | [iTK] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 25,8% | Eliminado |
| 84 | M4XIMUS | [NGu] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 10,8% | Eliminado |
| 85 | MateusGavis | [Bh5] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 13,2% | Eliminado |
| 86 | Moghedien | [iTK] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 2,0% | Eliminado |
| 87 | MyThs | [mTs] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 10,4% | Eliminado |
| 88 | NEFOCY | [PBL] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 26,0% | Eliminado |
| 89 | SteinIsBack | [SkF] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 60,6% | Eliminado |
| 90 | Trm7_ | [sVg] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 2,6% | Eliminado |
| 91 | Vini_PvP | - | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 70,1% | Eliminado |
| 92 | VitorGabriel | [FoF] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 100,0% | Sobreviveu |
| 93 | zFeGamer171rlq | [iTK] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 5,4% | Eliminado |
| 94 | ZFIRESWORD | [NGu] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 3,6% | Eliminado |
| 95 | zJefinh0_ | [RoV] | 0 | 0 | 0,00 | 0,0 | 0,0 | 0 | 0 | 40,1% | Eliminado |
Histórico completo de mortes
Todas as mortes registradas durante o evento.
[PBL] Prefeito→[Pao] sOLDADOCombate corpo a corpo
[NGu] ilovepeitos→[BhS] AmbitionzCombate corpo a corpo
[BhS] Perrone6ix→[aNx] Airton_foda2Combate corpo a corpo
[NGu] TeuzinMLKMIDIA→[Bh5] NightSpecterCombate corpo a corpo
