Resumo do evento
Os principais números do Mini Gladiador.
Rankings deste Mini Gladiador
Jogadores por kills, dano, K/D, sequência e revanches; clans por abates e dano em outros clans.
⚔ Mais abates
- 1º7 killshigor011[RTn]
- 2º7 killsSexyRiios[RTn]
- 3º6 killsbebao[RTn]
- 4º6 killsSelect[FWs]
- 5º5 killsrafaoDESONESTO[WoD]
- 6º4 killsRafael_2000[RTn]
- 7º4 killsfssr[FWs]
- 8º4 killszLuucasMC[FWs]
- 9º3 killsBielZada[YnY]
- 10º3 kills_OLIVEIRA_BR22[RTn]
- 11º3 killsrafaoHONESTO[WoD]
- 12º3 killsiViniZ[FWs]
- 13º2 killsChisome[WoD]
- 14º2 killsalemao1[WoD]
- 15º2 killszToms[RTn]
- 16º2 killsiZooreia[RTn]
- 17º2 killsinfrator33[FWs]
- 18º2 killsbadalho[YnY]
- 19º2 killsxxdeadly_mxx[RTn]
- 20º2 killsPaanda[RTn]
- 21º2 killsyLokinhOPOUCAS[YnY]
- 22º2 killsTail0Fire[FWs]
- 23º2 killsDjLULA9dedos[FWs]
- 24º2 killsD4rkSHCK[RTn]
- 25º2 killsPaulinho[YnY]
- 26º2 killsLiNheXBR_[WoD]
- 27º1 killsSteinKing[RTn]
- 28º1 killsSlop[YnY]
- 29º1 killszTitan01[WoD]
- 30º1 killsDylong[RTn]
- 31º1 killsguipecinha71[RTn]
- 32º1 killsFantastic_Flo[WoD]
- 33º1 killsLucasRed[WoD]
- 34º1 killszMisticZera[FWs]
- 35º1 killszTwK[WoD]
- 36º1 killszBlackFury[WoD]
- 37º1 killsxTurner[YnY]
- 38º1 killsp33d[WoD]
- 39º1 killszAxeeDestroyer[WoD]
- 40º1 killsMonstraoRETURNS[YnY]
- 41º1 killszzsk8zz[FWs]
- 42º1 killsPepedro[YnY]
- 43º1 killsandrade2WIN[LcK]
- 44º1 killsManeGalinha[YnY]
- 45º1 killsdeadly_m[RTn]
- 46º1 killsDBG[mNc]
- 47º1 killsOffSnex[WoD]
- 48º1 killsziplock[LcK]
- 49º1 killsBronxzinbb[BhS]
- 50º1 killsConex[WoD]
- 51º1 killsALANZERAA_[LcK]
- 52º1 killsKingLava[LcK]
- 53º0 killsHauck[YnY]
- 54º0 killsxShirouzin[RTn]
- 55º0 killsBISQUI[RTn]
- 56º0 killsAdeyemi[RTn]
- 57º0 killswTnWell[YnY]
- 58º0 killsCrisMinoso[WoD]
- 59º0 killsTheunando[WoD]
- 60º0 killsiOrbit[YnY]
- 61º0 killsFukamii[YnY]
- 62º0 killsRicardoWalkeer[iFW]
- 63º0 killsNVS[mNc]
- 64º0 killsLuanBRPH[mNc]
- 65º0 killsTiao17[mNc]
- 66º0 killsdoidin2WIN[mNc]
- 67º0 killsyLucasSeductions[FWs]
- 68º0 killstseew[FWs]
- 69º0 killsp4INN[FWs]
- 70º0 killsMatFoxDie[BhS]
- 71º0 killsRDzIKAA[mNc]
- 72º0 killsShikamaru[FWs]
- 73º0 killspidecoz[WoD]
- 74º0 killsPHZwra[mNc]
- 75º0 killsNatusV1ncere[mNc]
- 76º0 killsEduardoMendes[YnY]
- 77º0 killsxNatural[mNc]
- 78º0 killslilika[LcK]
- 79º0 killsApocalipseRX[YnY]
- 80º0 killsiMesa[iFW]
- 81º0 killsDripzada[BhS]
- 82º0 killsKatzee[BhS]
- 83º0 killsBlackzTop[BhS]
- 84º0 killsRDz4da[mNc]
- 85º0 killsDaviMinerador[BhS]
- 86º0 killsluucasroyal_[BhS]
- 87º0 killsMine100[BhS]
- 88º0 killsPandorinha[YnY]
- 89º0 killsdefaultpvp_[BhS]
- 90º0 killsyBieeel01[BhS]
- 91º0 killszVeertz[RTn]
- 92º0 killsFruh[BhS]
- 93º0 killsWipey[BhS]
- 94º0 killsOFFPRIME[LcK]
- 95º0 killsJax0[WoD]
- 96º0 killsyoungloko[WoD]
- 97º0 killsmoncler[LcK]
- 98º0 killsVitorFusioN[YnY]
- 99º0 killssnow_stormPvP[LDC]
- 100º0 kills__KRATOS__[BhS]
💥 Mais dano
- 1º2.176,8 danohigor011[RTn]
- 2º1.999,5 danoSteinKing[RTn]
- 3º1.871,9 danorafaoDESONESTO[WoD]
- 4º1.825,1 danoRafael_2000[RTn]
- 5º1.809,9 danoSlop[YnY]
- 6º1.790,1 danoBielZada[YnY]
- 7º1.707,9 danofssr[FWs]
- 8º1.614,2 danoChisome[WoD]
- 9º1.603,2 dano_OLIVEIRA_BR22[RTn]
- 10º1.564,2 danozTitan01[WoD]
- 11º1.496,8 danobebao[RTn]
- 12º1.455,5 danoalemao1[WoD]
- 13º1.442,4 danoDylong[RTn]
- 14º1.438,7 danozToms[RTn]
- 15º1.421,1 danorafaoHONESTO[WoD]
- 16º1.407,8 danoHauck[YnY]
- 17º1.406,5 danoguipecinha71[RTn]
- 18º1.345,3 danoxShirouzin[RTn]
- 19º1.330,9 danoSexyRiios[RTn]
- 20º1.328,5 danoFantastic_Flo[WoD]
- 21º1.308,8 danoLucasRed[WoD]
- 22º1.284,3 danoiZooreia[RTn]
- 23º1.278,6 danozMisticZera[FWs]
- 24º1.277,9 danoSelect[FWs]
- 25º1.241,5 danoBISQUI[RTn]
- 26º1.214,4 danozLuucasMC[FWs]
- 27º1.196,2 danoAdeyemi[RTn]
- 28º1.190,7 danozTwK[WoD]
- 29º1.145,2 danoinfrator33[FWs]
- 30º1.117,5 danozBlackFury[WoD]
- 31º1.115,9 danobadalho[YnY]
- 32º1.104,2 danoxxdeadly_mxx[RTn]
- 33º1.101,9 danowTnWell[YnY]
- 34º1.053,8 danoCrisMinoso[WoD]
- 35º1.037,6 danoPaanda[RTn]
- 36º1.018,7 danoiViniZ[FWs]
- 37º1.003,5 danoTheunando[WoD]
- 38º953,7 danoyLokinhOPOUCAS[YnY]
- 39º951,5 danoxTurner[YnY]
- 40º945,1 danoiOrbit[YnY]
- 41º944,8 danop33d[WoD]
- 42º944,3 danoTail0Fire[FWs]
- 43º891,5 danoFukamii[YnY]
- 44º868,4 danoRicardoWalkeer[iFW]
- 45º856,8 danozAxeeDestroyer[WoD]
- 46º829,9 danoMonstraoRETURNS[YnY]
- 47º810,8 danoDjLULA9dedos[FWs]
- 48º733,7 danoD4rkSHCK[RTn]
- 49º731,5 danozzsk8zz[FWs]
- 50º711,7 danoNVS[mNc]
- 51º697,3 danoLuanBRPH[mNc]
- 52º669,4 danoTiao17[mNc]
- 53º658,1 danodoidin2WIN[mNc]
- 54º651,9 danoyLucasSeductions[FWs]
- 55º643,7 danoPepedro[YnY]
- 56º637,9 danotseew[FWs]
- 57º636,4 danop4INN[FWs]
- 58º622,4 danoMatFoxDie[BhS]
- 59º620,1 danoRDzIKAA[mNc]
- 60º613,4 danoShikamaru[FWs]
- 61º613,2 danoPaulinho[YnY]
- 62º607,8 danopidecoz[WoD]
- 63º574,8 danoPHZwra[mNc]
- 64º563,7 danoNatusV1ncere[mNc]
- 65º563,6 danoEduardoMendes[YnY]
- 66º549,7 danoxNatural[mNc]
- 67º538,5 danolilika[LcK]
- 68º530,6 danoApocalipseRX[YnY]
- 69º526,0 danoiMesa[iFW]
- 70º520,2 danoDripzada[BhS]
- 71º480,1 danoandrade2WIN[LcK]
- 72º446,8 danoKatzee[BhS]
- 73º432,9 danoBlackzTop[BhS]
- 74º429,2 danoManeGalinha[YnY]
- 75º422,7 danoRDz4da[mNc]
- 76º417,3 danodeadly_m[RTn]
- 77º407,0 danoDaviMinerador[BhS]
- 78º385,0 danoluucasroyal_[BhS]
- 79º359,9 danoMine100[BhS]
- 80º339,2 danoPandorinha[YnY]
- 81º332,8 danoLiNheXBR_[WoD]
- 82º330,0 danodefaultpvp_[BhS]
- 83º318,8 danoDBG[mNc]
- 84º314,9 danoyBieeel01[BhS]
- 85º310,6 danozVeertz[RTn]
- 86º293,6 danoOffSnex[WoD]
- 87º291,0 danoFruh[BhS]
- 88º289,1 danoWipey[BhS]
- 89º285,0 danoziplock[LcK]
- 90º282,7 danoBronxzinbb[BhS]
- 91º279,0 danoConex[WoD]
- 92º270,7 danoOFFPRIME[LcK]
- 93º200,8 danoJax0[WoD]
- 94º200,8 danoALANZERAA_[LcK]
- 95º179,6 danoyoungloko[WoD]
- 96º160,6 danomoncler[LcK]
- 97º153,1 danoVitorFusioN[YnY]
- 98º145,4 danosnow_stormPvP[LDC]
- 99º140,8 dano__KRATOS__[BhS]
- 100º140,5 danonmz[McO]
🛡 Clans que mais tiveram abates
- 1º[RTn]20 jogadores • 17.093,3 dano29 abates
- 2º[FWs]16 jogadores • 12.803,1 dano25 abates
- 3º[WoD]20 jogadores • 18.630,1 dano23 abates
- 4º[YnY]18 jogadores • 15.073,0 dano14 abates
- 5º[LcK]11 jogadores • 2.425,2 dano4 abates
- 6º[BhS]17 jogadores • 4.903,6 dano1 abate
- 7º[mNc]13 jogadores • 6.080,2 dano1 abate
🛡 Clans que mais causaram dano
- 1º[WoD]20 jogadores • 23 abates18.630,1 dano
- 2º[RTn]20 jogadores • 29 abates17.093,3 dano
- 3º[YnY]18 jogadores • 14 abates15.073,0 dano
- 4º[FWs]16 jogadores • 25 abates12.803,1 dano
- 5º[mNc]13 jogadores • 1 abate6.080,2 dano
- 6º[BhS]17 jogadores • 1 abate4.903,6 dano
- 7º[LcK]11 jogadores • 4 abates2.425,2 dano
- 8º[iFW]4 jogadores • 0 abates1.503,4 dano
- 9º[McO]2 jogadores • 0 abates241,2 dano
- 10º[LDC]1 jogador • 0 abates145,4 dano
📈 Melhor K/D
- 1º7,00higor011[RTn]
- 2º7,00SexyRiios[RTn]
- 3º6,00bebao[RTn]
- 4º∞Select[FWs]
- 5º5,00rafaoDESONESTO[WoD]
- 6º4,00fssr[FWs]
- 7º∞Rafael_2000[RTn]
- 8º∞zLuucasMC[FWs]
- 9º3,00_OLIVEIRA_BR22[RTn]
- 10º3,00BielZada[YnY]
- 11º3,00iViniZ[FWs]
- 12º3,00rafaoHONESTO[WoD]
🔥 Maior killstreak
- 1º7 streakhigor011[RTn]
- 2º7 streakSexyRiios[RTn]
- 3º6 streakbebao[RTn]
- 4º6 streakSelect[FWs]
- 5º5 streakrafaoDESONESTO[WoD]
- 6º4 streakfssr[FWs]
- 7º4 streakRafael_2000[RTn]
- 8º4 streakzLuucasMC[FWs]
- 9º3 streak_OLIVEIRA_BR22[RTn]
- 10º3 streakBielZada[YnY]
- 11º3 streakiViniZ[FWs]
- 12º3 streakrafaoHONESTO[WoD]
- 13º2 streakalemao1[WoD]
- 14º2 streakbadalho[YnY]
- 15º2 streakChisome[WoD]
- 16º2 streakD4rkSHCK[RTn]
- 17º2 streakDjLULA9dedos[FWs]
- 18º2 streakinfrator33[FWs]
- 19º2 streakiZooreia[RTn]
- 20º2 streakLiNheXBR_[WoD]
- 21º2 streakPaanda[RTn]
- 22º2 streakPaulinho[YnY]
- 23º2 streakTail0Fire[FWs]
- 24º2 streakxxdeadly_mxx[RTn]
- 25º2 streakyLokinhOPOUCAS[YnY]
- 26º2 streakzToms[RTn]
- 27º1 streakALANZERAA_[LcK]
- 28º1 streakandrade2WIN[LcK]
- 29º1 streakBronxzinbb[BhS]
- 30º1 streakConex[WoD]
- 31º1 streakDBG[mNc]
- 32º1 streakdeadly_m[RTn]
- 33º1 streakDylong[RTn]
- 34º1 streakFantastic_Flo[WoD]
- 35º1 streakguipecinha71[RTn]
- 36º1 streakKingLava[LcK]
- 37º1 streakLucasRed[WoD]
- 38º1 streakManeGalinha[YnY]
- 39º1 streakMonstraoRETURNS[YnY]
- 40º1 streakOffSnex[WoD]
- 41º1 streakp33d[WoD]
- 42º1 streakPepedro[YnY]
- 43º1 streakSlop[YnY]
- 44º1 streakSteinKing[RTn]
- 45º1 streakxTurner[YnY]
- 46º1 streakzAxeeDestroyer[WoD]
- 47º1 streakzBlackFury[WoD]
- 48º1 streakziplock[LcK]
- 49º1 streakzMisticZera[FWs]
- 50º1 streakzTitan01[WoD]
- 51º1 streakzTwK[WoD]
- 52º1 streakzzsk8zz[FWs]
- 53º0 streak1970[LcK]
- 54º0 streak__KRATOS__[BhS]
- 55º0 streakAdeyemi[RTn]
- 56º0 streakApocalipseRX[YnY]
- 57º0 streakArceus[VrS]
- 58º0 streakawrabr[RTn]
- 59º0 streakBISQUI[RTn]
- 60º0 streakBL71[LcK]
- 61º0 streakBlackzTop[BhS]
- 62º0 streakConeB[FWs]
- 63º0 streakCrisMinoso[WoD]
- 64º0 streakDaviMinerador[BhS]
- 65º0 streakdefaultpvp_[BhS]
- 66º0 streakDKNobre[YnY]
- 67º0 streakdoidin2WIN[mNc]
- 68º0 streakDripzada[BhS]
- 69º0 streakEduardoMendes[YnY]
- 70º0 streakFruh[BhS]
- 71º0 streakFukamii[YnY]
- 72º0 streakGonzalesver[LcK]
- 73º0 streakHauck[YnY]
- 74º0 streakHeaven157[BhS]
- 75º0 streakiMesa[iFW]
- 76º0 streakiOrbit[YnY]
- 77º0 streakjamymzeiira[BhS]
- 78º0 streakJax0[WoD]
- 79º0 streakJLzera[LcK]
- 80º0 streakJohnzeraGNO[mNc]
- 81º0 streakKatzee[BhS]
- 82º0 streaklilika[LcK]
- 83º0 streakLuanBRPH[mNc]
- 84º0 streakluucasroyal_[BhS]
- 85º0 streakMatFoxDie[BhS]
- 86º0 streakMine100[BhS]
- 87º0 streakmoncler[LcK]
- 88º0 streakNatusV1ncere[mNc]
- 89º0 streaknmz[McO]
- 90º0 streakNVS[mNc]
- 91º0 streakobscuref0rce[McO]
- 92º0 streakOFFPRIME[LcK]
- 93º0 streakp4INN[FWs]
- 94º0 streakPandorinha[YnY]
- 95º0 streakPHZwra[mNc]
- 96º0 streakpidecoz[WoD]
- 97º0 streakpresonus[FWs]
- 98º0 streakRDz4da[mNc]
- 99º0 streakRDzIKAA[mNc]
- 100º0 streakRicardoWalkeer[iFW]
↩ Rei da revanche
- 1º1 revanchehigor011[RTn]
- 2º1 revanchexxdeadly_mxx[RTn]
Critérios
Revanches entre edições
Uma revanche só conta quando o jogador elimina, em um Mini Gladiador futuro, alguém que o eliminou em uma edição anterior.
Rivalidades deste Mini Gladiador
Quem mais trocou kills e dano diretamente durante esta edição.
Desempenho dos clans
Ordenado por abates em outros clans. Mortes: membros eliminados na fase de clans. Colocação: o vencedor e, depois, quem resistiu por mais tempo.
| # | Clan | Jogadores | Kills | Mortes | Saldo | K/D | Dano | Finalistas | Colocação |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [RTn] 🏆 | 20 | 29 | 6 | +23 | 4,83 | 17.093,3 | 13 | 1º |
| 2 | [FWs] | 16 | 25 | 12 | +13 | 2,08 | 12.803,1 | 0 | 2º |
| 3 | [WoD] | 20 | 23 | 20 | +3 | 1,15 | 18.630,1 | 0 | 3º |
| 4 | [YnY] | 18 | 14 | 18 | -4 | 0,78 | 15.073,0 | 0 | 5º |
| 5 | [LcK] | 11 | 4 | 10 | -6 | 0,40 | 2.425,2 | 0 | 7º |
| 6 | [BhS] | 17 | 1 | 15 | -14 | 0,07 | 4.903,6 | 0 | 8º |
| 7 | [mNc] | 13 | 1 | 13 | -12 | 0,08 | 6.080,2 | 0 | 4º |
| 8 | [iFW] | 4 | 0 | 4 | -4 | 0,00 | 1.503,4 | 0 | 6º |
| 9 | [LDC] | 1 | 0 | 1 | -1 | 0,00 | 145,4 | 0 | 9º |
| 10 | [McO] | 2 | 0 | 2 | -2 | 0,00 | 241,2 | 0 | 10º |
| 11 | [VrS] | 1 | 0 | 0 | 0 | 0,00 | 0,0 | 0 | 11º |
Rivalidades entre clans
Confrontos desta edição. O histórico acumulado clan x clan está na página de histórico.
⚔ Confrontos entre clans nesta edição
🎯 Quem mais matou o clan vencedor
- 1º[FWs]abates contra [RTn] nesta edição4 kills
- 2º[LcK]abates contra [RTn] nesta edição1 kills
- 3º[WoD]abates contra [RTn] nesta edição1 kills
📚 Temporada e histórico
Todos os participantes
Tabela completa deste Mini Gladiador, ordenada por abates e dano.
| # | Jogador | Clan | Kills | Mortes | K/D | Dano | Recebido | Streak | Revanche | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | higor011 | [RTn] | 7 | 1 | 7,00 | 2.176,8 | 1.479,9 | 7 | 1 | Finalista |
| 2 | SexyRiios | [RTn] | 7 | 1 | 7,00 | 1.330,9 | 994,4 | 7 | 0 | Finalista |
| 3 | bebao | [RTn] | 6 | 1 | 6,00 | 1.496,8 | 991,5 | 6 | 0 | Finalista |
| 4 | Select | [FWs] | 6 | 0 | ∞ | 1.277,9 | 973,1 | 6 | 0 | Saiu |
| 5 | rafaoDESONESTO | [WoD] | 5 | 1 | 5,00 | 1.871,9 | 1.037,5 | 5 | 0 | Eliminado |
| 6 | Rafael_2000 | [RTn] | 4 | 0 | ∞ | 1.825,1 | 1.455,5 | 4 | 0 | Campeão |
| 7 | fssr | [FWs] | 4 | 1 | 4,00 | 1.707,9 | 846,7 | 4 | 0 | Eliminado |
| 8 | zLuucasMC | [FWs] | 4 | 0 | ∞ | 1.214,4 | 809,2 | 4 | 0 | Saiu |
| 9 | BielZada | [YnY] | 3 | 1 | 3,00 | 1.790,1 | 1.016,8 | 3 | 0 | Eliminado |
| 10 | _OLIVEIRA_BR22 | [RTn] | 3 | 1 | 3,00 | 1.603,2 | 924,5 | 3 | 0 | Finalista |
| 11 | rafaoHONESTO | [WoD] | 3 | 1 | 3,00 | 1.421,1 | 1.029,2 | 3 | 0 | Eliminado |
| 12 | iViniZ | [FWs] | 3 | 1 | 3,00 | 1.018,7 | 868,0 | 3 | 0 | Eliminado |
| 13 | Chisome | [WoD] | 2 | 1 | 2,00 | 1.614,2 | 1.583,3 | 2 | 0 | Eliminado |
| 14 | alemao1 | [WoD] | 2 | 1 | 2,00 | 1.455,5 | 1.150,6 | 2 | 0 | Eliminado |
| 15 | zToms | [RTn] | 2 | 1 | 2,00 | 1.438,7 | 811,2 | 2 | 0 | Finalista |
| 16 | iZooreia | [RTn] | 2 | 1 | 2,00 | 1.284,3 | 1.120,9 | 2 | 0 | Finalista |
| 17 | infrator33 | [FWs] | 2 | 1 | 2,00 | 1.145,2 | 913,2 | 2 | 0 | Eliminado |
| 18 | badalho | [YnY] | 2 | 1 | 2,00 | 1.115,9 | 850,8 | 2 | 0 | Eliminado |
| 19 | xxdeadly_mxx | [RTn] | 2 | 0 | ∞ | 1.104,2 | 444,0 | 2 | 1 | Saiu |
| 20 | Paanda | [RTn] | 2 | 1 | 2,00 | 1.037,6 | 942,0 | 2 | 0 | Eliminado |
| 21 | yLokinhOPOUCAS | [YnY] | 2 | 1 | 2,00 | 953,7 | 904,2 | 2 | 0 | Eliminado |
| 22 | Tail0Fire | [FWs] | 2 | 0 | ∞ | 944,3 | 642,3 | 2 | 0 | Saiu |
| 23 | DjLULA9dedos | [FWs] | 2 | 1 | 2,00 | 810,8 | 930,3 | 2 | 0 | Eliminado |
| 24 | D4rkSHCK | [RTn] | 2 | 1 | 2,00 | 733,7 | 790,7 | 2 | 0 | Eliminado |
| 25 | Paulinho | [YnY] | 2 | 1 | 2,00 | 613,2 | 875,8 | 2 | 0 | Eliminado |
| 26 | LiNheXBR_ | [WoD] | 2 | 1 | 2,00 | 332,8 | 194,8 | 2 | 0 | Eliminado |
| 27 | SteinKing | [RTn] | 1 | 1 | 1,00 | 1.999,5 | 1.215,3 | 1 | 0 | Finalista |
| 28 | Slop | [YnY] | 1 | 1 | 1,00 | 1.809,9 | 876,0 | 1 | 0 | Eliminado |
| 29 | zTitan01 | [WoD] | 1 | 1 | 1,00 | 1.564,2 | 1.178,8 | 1 | 0 | Eliminado |
| 30 | Dylong | [RTn] | 1 | 1 | 1,00 | 1.442,4 | 971,9 | 1 | 0 | Finalista |
| 31 | guipecinha71 | [RTn] | 1 | 1 | 1,00 | 1.406,5 | 1.090,1 | 1 | 0 | Finalista |
| 32 | Fantastic_Flo | [WoD] | 1 | 1 | 1,00 | 1.328,5 | 1.083,3 | 1 | 0 | Eliminado |
| 33 | LucasRed | [WoD] | 1 | 1 | 1,00 | 1.308,8 | 1.129,6 | 1 | 0 | Eliminado |
| 34 | zMisticZera | [FWs] | 1 | 1 | 1,00 | 1.278,6 | 929,2 | 1 | 0 | Eliminado |
| 35 | zTwK | [WoD] | 1 | 1 | 1,00 | 1.190,7 | 1.037,7 | 1 | 0 | Eliminado |
| 36 | zBlackFury | [WoD] | 1 | 1 | 1,00 | 1.117,5 | 1.017,0 | 1 | 0 | Eliminado |
| 37 | xTurner | [YnY] | 1 | 1 | 1,00 | 951,5 | 864,8 | 1 | 0 | Eliminado |
| 38 | p33d | [WoD] | 1 | 1 | 1,00 | 944,8 | 2.107,4 | 1 | 0 | Eliminado |
| 39 | zAxeeDestroyer | [WoD] | 1 | 1 | 1,00 | 856,8 | 1.371,0 | 1 | 0 | Eliminado |
| 40 | MonstraoRETURNS | [YnY] | 1 | 1 | 1,00 | 829,9 | 739,7 | 1 | 0 | Eliminado |
| 41 | zzsk8zz | [FWs] | 1 | 1 | 1,00 | 731,5 | 851,8 | 1 | 0 | Eliminado |
| 42 | Pepedro | [YnY] | 1 | 1 | 1,00 | 643,7 | 240,3 | 1 | 0 | Eliminado |
| 43 | andrade2WIN | [LcK] | 1 | 0 | ∞ | 480,1 | 661,4 | 1 | 0 | Saiu |
| 44 | ManeGalinha | [YnY] | 1 | 1 | 1,00 | 429,2 | 558,9 | 1 | 0 | Eliminado |
| 45 | deadly_m | [RTn] | 1 | 1 | 1,00 | 417,3 | 392,6 | 1 | 0 | Eliminado |
| 46 | DBG | [mNc] | 1 | 1 | 1,00 | 318,8 | 447,7 | 1 | 0 | Eliminado |
| 47 | OffSnex | [WoD] | 1 | 1 | 1,00 | 293,6 | 157,7 | 1 | 0 | Eliminado |
| 48 | ziplock | [LcK] | 1 | 1 | 1,00 | 285,0 | 293,3 | 1 | 0 | Eliminado |
| 49 | Bronxzinbb | [BhS] | 1 | 1 | 1,00 | 282,7 | 551,7 | 1 | 0 | Eliminado |
| 50 | Conex | [WoD] | 1 | 1 | 1,00 | 279,0 | 258,3 | 1 | 0 | Eliminado |
| 51 | ALANZERAA_ | [LcK] | 1 | 1 | 1,00 | 200,8 | 72,4 | 1 | 0 | Eliminado |
| 52 | KingLava | [LcK] | 1 | 1 | 1,00 | 76,9 | 79,8 | 1 | 0 | Eliminado |
| 53 | Hauck | [YnY] | 0 | 1 | 0,00 | 1.407,8 | 1.147,2 | 0 | 0 | Eliminado |
| 54 | xShirouzin | [RTn] | 0 | 1 | 0,00 | 1.345,3 | 612,9 | 0 | 0 | Finalista |
| 55 | BISQUI | [RTn] | 0 | 1 | 0,00 | 1.241,5 | 748,3 | 0 | 0 | Finalista |
| 56 | Adeyemi | [RTn] | 0 | 1 | 0,00 | 1.196,2 | 1.010,6 | 0 | 0 | Finalista |
| 57 | wTnWell | [YnY] | 0 | 1 | 0,00 | 1.101,9 | 1.012,4 | 0 | 0 | Eliminado |
| 58 | CrisMinoso | [WoD] | 0 | 1 | 0,00 | 1.053,8 | 972,3 | 0 | 0 | Eliminado |
| 59 | Theunando | [WoD] | 0 | 1 | 0,00 | 1.003,5 | 773,8 | 0 | 0 | Eliminado |
| 60 | iOrbit | [YnY] | 0 | 1 | 0,00 | 945,1 | 1.162,9 | 0 | 0 | Eliminado |
| 61 | Fukamii | [YnY] | 0 | 1 | 0,00 | 891,5 | 888,4 | 0 | 0 | Eliminado |
| 62 | RicardoWalkeer | [iFW] | 0 | 1 | 0,00 | 868,4 | 1.476,2 | 0 | 0 | Eliminado |
| 63 | NVS | [mNc] | 0 | 1 | 0,00 | 711,7 | 1.151,5 | 0 | 0 | Eliminado |
| 64 | LuanBRPH | [mNc] | 0 | 1 | 0,00 | 697,3 | 1.002,4 | 0 | 0 | Eliminado |
| 65 | Tiao17 | [mNc] | 0 | 1 | 0,00 | 669,4 | 816,6 | 0 | 0 | Eliminado |
| 66 | doidin2WIN | [mNc] | 0 | 1 | 0,00 | 658,1 | 1.050,8 | 0 | 0 | Eliminado |
| 67 | yLucasSeductions | [FWs] | 0 | 1 | 0,00 | 651,9 | 868,8 | 0 | 0 | Eliminado |
| 68 | tseew | [FWs] | 0 | 1 | 0,00 | 637,9 | 867,6 | 0 | 0 | Eliminado |
| 69 | p4INN | [FWs] | 0 | 1 | 0,00 | 636,4 | 1.025,2 | 0 | 0 | Eliminado |
| 70 | MatFoxDie | [BhS] | 0 | 1 | 0,00 | 622,4 | 673,6 | 0 | 0 | Eliminado |
| 71 | RDzIKAA | [mNc] | 0 | 1 | 0,00 | 620,1 | 816,4 | 0 | 0 | Eliminado |
| 72 | Shikamaru | [FWs] | 0 | 1 | 0,00 | 613,4 | 715,1 | 0 | 0 | Eliminado |
| 73 | pidecoz | [WoD] | 0 | 1 | 0,00 | 607,8 | 785,0 | 0 | 0 | Eliminado |
| 74 | PHZwra | [mNc] | 0 | 1 | 0,00 | 574,8 | 989,5 | 0 | 0 | Eliminado |
| 75 | NatusV1ncere | [mNc] | 0 | 1 | 0,00 | 563,7 | 787,3 | 0 | 0 | Eliminado |
| 76 | EduardoMendes | [YnY] | 0 | 1 | 0,00 | 563,6 | 659,0 | 0 | 0 | Eliminado |
| 77 | xNatural | [mNc] | 0 | 1 | 0,00 | 549,7 | 639,7 | 0 | 0 | Eliminado |
| 78 | lilika | [LcK] | 0 | 1 | 0,00 | 538,5 | 998,3 | 0 | 0 | Eliminado |
| 79 | ApocalipseRX | [YnY] | 0 | 1 | 0,00 | 530,6 | 623,6 | 0 | 0 | Eliminado |
| 80 | iMesa | [iFW] | 0 | 1 | 0,00 | 526,0 | 960,5 | 0 | 0 | Eliminado |
| 81 | Dripzada | [BhS] | 0 | 1 | 0,00 | 520,2 | 793,6 | 0 | 0 | Eliminado |
| 82 | Katzee | [BhS] | 0 | 1 | 0,00 | 446,8 | 876,9 | 0 | 0 | Eliminado |
| 83 | BlackzTop | [BhS] | 0 | 1 | 0,00 | 432,9 | 822,1 | 0 | 0 | Eliminado |
| 84 | RDz4da | [mNc] | 0 | 1 | 0,00 | 422,7 | 734,8 | 0 | 0 | Eliminado |
| 85 | DaviMinerador | [BhS] | 0 | 1 | 0,00 | 407,0 | 596,2 | 0 | 0 | Eliminado |
| 86 | luucasroyal_ | [BhS] | 0 | 1 | 0,00 | 385,0 | 711,7 | 0 | 0 | Eliminado |
| 87 | Mine100 | [BhS] | 0 | 1 | 0,00 | 359,9 | 433,1 | 0 | 0 | Eliminado |
| 88 | Pandorinha | [YnY] | 0 | 1 | 0,00 | 339,2 | 213,9 | 0 | 0 | Eliminado |
| 89 | defaultpvp_ | [BhS] | 0 | 1 | 0,00 | 330,0 | 325,1 | 0 | 0 | Eliminado |
| 90 | yBieeel01 | [BhS] | 0 | 0 | 0,00 | 314,9 | 327,3 | 0 | 0 | Saiu |
| 91 | zVeertz | [RTn] | 0 | 1 | 0,00 | 310,6 | 398,8 | 0 | 0 | Eliminado |
| 92 | Fruh | [BhS] | 0 | 1 | 0,00 | 291,0 | 680,8 | 0 | 0 | Eliminado |
| 93 | Wipey | [BhS] | 0 | 1 | 0,00 | 289,1 | 462,7 | 0 | 0 | Eliminado |
| 94 | OFFPRIME | [LcK] | 0 | 1 | 0,00 | 270,7 | 774,2 | 0 | 0 | Eliminado |
| 95 | Jax0 | [WoD] | 0 | 1 | 0,00 | 200,8 | 244,3 | 0 | 0 | Eliminado |
| 96 | youngloko | [WoD] | 0 | 1 | 0,00 | 179,6 | 194,3 | 0 | 0 | Eliminado |
| 97 | moncler | [LcK] | 0 | 1 | 0,00 | 160,6 | 877,1 | 0 | 0 | Eliminado |
