Resumo do evento
Os principais números do Mini Gladiador.
Rankings deste Mini Gladiador
Jogadores por kills, dano, K/D, sequência e revanches; clans por abates e dano em outros clans.
⚔ Mais abates
- 1º8 killsrafaoDESONESTO[WoD]
- 2º8 killsPedrinDaleste[ITK]
- 3º7 killsHauck[nYY]
- 4º6 killszNeblina[w2H]
- 5º5 killsALANZERAA_[MgF]
- 6º5 kills_KronosHD_[WoD]
- 7º5 killsPedroYgor[ITK]
- 8º5 killsGordaoTR3MBALA[ITK]
- 9º4 killsyoungloko[WoD]
- 10º3 killsLcznnn[WoD]
- 11º3 killsSoulStealer[w2H]
- 12º3 killsOffSnex[WoD]
- 13º3 killsiD4nielZ[WoD]
- 14º3 killsFadel_[w2H]
- 15º3 killsLipeeMILGR4U[ITK]
- 16º3 killsTheNorthFacee[ITK]
- 17º3 killsobscuref0rce[ITK]
- 18º3 killsizoa[WoD]
- 19º2 killsletszera99[ITK]
- 20º2 killsFantastic_Flo[WoD]
- 21º2 killsMateusGavis[777]
- 22º2 kills_Striker_[w2H]
- 23º2 killsDAAAVI[ITK]
- 24º2 killszMisticZera[BhS]
- 25º2 killszToms[RTn]
- 26º2 killsyoung123[WoD]
- 27º2 killsEnvyy_[BhS]
- 28º2 killsBL71[w2H]
- 29º2 killsiOrbit[nYY]
- 30º2 killsPanicoBoss[ITK]
- 31º2 killsssjDUCARAI[NoX]
- 32º1 killsPepedro[nYY]
- 33º1 killsztheoB1G0D[BhS]
- 34º1 killsuTrem_[ITK]
- 35º1 killszAxeeDestroyer[WoD]
- 36º1 killsRamalhaoo[BhS]
- 37º1 killsxRatoBranco[BhS]
- 38º1 killsCapitalSP[MgF]
- 39º1 killsLuanBRPH[ITK]
- 40º1 killsMAAAX[ITK]
- 41º1 killsxKingdown1[BhS]
- 42º1 killsgokuuuu2WIN[ITK]
- 43º1 killsiZooreia[RTn]
- 44º1 killsBefako[WoD]
- 45º1 killsyBieeelEMBRAZADO[SFD]
- 46º1 killszWakeMeBoladao[BhS]
- 47º1 killsEduardoMendes[nYY]
- 48º1 killsNVS[777]
- 49º1 killspr1ncipe[777]
- 50º1 killsD4rkSHCK[RTn]
- 51º1 killsDarkinNobre[nYY]
- 52º1 kills_OLIVEIRA_BR22[RTn]
- 53º1 killszTwK[WoD]
- 54º1 killsySaavs[ITK]
- 55º1 killsBillouz[w2H]
- 56º1 killsymarcos[777]
- 57º1 killsZePe[WoD]
- 58º1 killsluucasroyal_[BhS]
- 59º1 killszStround_[ITK]
- 60º0 killsRicardoWalkeer[WoD]
- 61º0 killsMadelyn[777]
- 62º0 killsbenevaaas[MgF]
- 63º0 killsBartdasul[w2H]
- 64º0 killsiViniZ[BhS]
- 65º0 killsV4sc0[WoD]
- 66º0 killsMatFoxDie[777]
- 67º0 killsAdeN6[BhS]
- 68º0 killsiDemon3351[MgF]
- 69º0 killsBurgerKing[MgF]
- 70º0 killsBronxzinbb[BhS]
- 71º0 killsP4raibudo[ITK]
- 72º0 killszMeliodas[WoD]
- 73º0 killsySkunk[MgF]
- 74º0 killsDo_ice777[w2H]
- 75º0 killsxSmuutt[ITK]
- 76º0 killslilika[MgF]
- 77º0 killsShinLim[w2H]
- 78º0 killsMarcoGaieskii[BhS]
- 79º0 killsdefaultpvp_[777]
- 80º0 kills2LBalla[MgF]
- 81º0 killszYamadx[777]
- 82º0 killsdoidin2WIN[ITK]
- 83º0 killszNooFucking[MgF]
- 84º0 killsguipecinha71[MgF]
- 85º0 killsKaueezeraa[nYY]
- 86º0 killsSteinKing[MgF]
- 87º0 killsSelect[BhS]
- 88º0 killsbadalho[nYY]
- 89º0 killsConex[WoD]
- 90º0 killsWipey[777]
- 91º0 killsFruh[777]
- 92º0 killsLeo_Cruel[MgF]
- 93º0 killsalfss[BhS]
- 94º0 killsKatzee[777]
- 95º0 killsLolfodaTHS[nYY]
- 96º0 killsiSurprise_[777]
- 97º0 killsTiao17[ITK]
- 98º0 killsFukamii[nYY]
- 99º0 killsXebavsRay[BhS]
- 100º0 killsDjLULA9dedos[777]
💥 Mais dano
- 1º2.890,2 danorafaoDESONESTO[WoD]
- 2º2.365,7 danoALANZERAA_[MgF]
- 3º2.258,7 danoLcznnn[WoD]
- 4º2.098,9 dano_KronosHD_[WoD]
- 5º1.916,9 danozNeblina[w2H]
- 6º1.872,0 danoyoungloko[WoD]
- 7º1.784,0 danoRicardoWalkeer[WoD]
- 8º1.775,8 danoSoulStealer[w2H]
- 9º1.689,6 danoHauck[nYY]
- 10º1.688,5 danoPepedro[nYY]
- 11º1.612,9 danoztheoB1G0D[BhS]
- 12º1.495,5 danoMadelyn[777]
- 13º1.491,8 danoPedrinDaleste[ITK]
- 14º1.463,6 danoOffSnex[WoD]
- 15º1.436,9 danoiD4nielZ[WoD]
- 16º1.417,9 danoletszera99[ITK]
- 17º1.413,5 danobenevaaas[MgF]
- 18º1.348,3 danoPedroYgor[ITK]
- 19º1.285,2 danoFadel_[w2H]
- 20º1.247,2 danoGordaoTR3MBALA[ITK]
- 21º1.238,7 danoBartdasul[w2H]
- 22º1.231,4 danoLipeeMILGR4U[ITK]
- 23º1.231,3 danoFantastic_Flo[WoD]
- 24º1.224,4 danoiViniZ[BhS]
- 25º1.212,7 danouTrem_[ITK]
- 26º1.173,4 danoTheNorthFacee[ITK]
- 27º1.169,0 danozAxeeDestroyer[WoD]
- 28º1.155,9 danoRamalhaoo[BhS]
- 29º1.130,4 danoMateusGavis[777]
- 30º1.126,7 dano_Striker_[w2H]
- 31º1.117,8 danoV4sc0[WoD]
- 32º1.104,6 danoMatFoxDie[777]
- 33º1.099,2 danoxRatoBranco[BhS]
- 34º1.091,6 danoCapitalSP[MgF]
- 35º1.077,4 danoLuanBRPH[ITK]
- 36º1.044,4 danoAdeN6[BhS]
- 37º1.029,3 danoDAAAVI[ITK]
- 38º990,8 danoiDemon3351[MgF]
- 39º988,5 danoBurgerKing[MgF]
- 40º983,8 danoBronxzinbb[BhS]
- 41º974,4 danoP4raibudo[ITK]
- 42º971,1 danozMeliodas[WoD]
- 43º968,0 danoySkunk[MgF]
- 44º952,8 danoDo_ice777[w2H]
- 45º943,0 danoobscuref0rce[ITK]
- 46º934,9 danozMisticZera[BhS]
- 47º933,4 danoxSmuutt[ITK]
- 48º908,1 danolilika[MgF]
- 49º903,7 danoShinLim[w2H]
- 50º898,0 danoMAAAX[ITK]
- 51º881,3 danoMarcoGaieskii[BhS]
- 52º871,5 danodefaultpvp_[777]
- 53º862,2 dano2LBalla[MgF]
- 54º855,6 danoxKingdown1[BhS]
- 55º837,0 danozYamadx[777]
- 56º835,9 danodoidin2WIN[ITK]
- 57º835,2 danozNooFucking[MgF]
- 58º829,8 danoguipecinha71[MgF]
- 59º819,1 danogokuuuu2WIN[ITK]
- 60º813,9 danoKaueezeraa[nYY]
- 61º812,3 danoSteinKing[MgF]
- 62º805,4 danoiZooreia[RTn]
- 63º794,9 danoSelect[BhS]
- 64º789,1 danobadalho[nYY]
- 65º778,3 danoBefako[WoD]
- 66º777,8 danoyBieeelEMBRAZADO[SFD]
- 67º775,8 danoConex[WoD]
- 68º768,2 danozWakeMeBoladao[BhS]
- 69º765,9 danoEduardoMendes[nYY]
- 70º760,5 danozToms[RTn]
- 71º755,6 danoyoung123[WoD]
- 72º741,1 danoNVS[777]
- 73º730,4 danoEnvyy_[BhS]
- 74º716,7 danoWipey[777]
- 75º716,3 danopr1ncipe[777]
- 76º714,6 danoBL71[w2H]
- 77º700,4 danoD4rkSHCK[RTn]
- 78º695,3 danoFruh[777]
- 79º689,6 danoLeo_Cruel[MgF]
- 80º686,5 danoiOrbit[nYY]
- 81º676,5 danoDarkinNobre[nYY]
- 82º676,5 danoizoa[WoD]
- 83º671,3 danoalfss[BhS]
- 84º665,0 danoKatzee[777]
- 85º654,9 danoLolfodaTHS[nYY]
- 86º645,2 dano_OLIVEIRA_BR22[RTn]
- 87º634,9 danozTwK[WoD]
- 88º615,8 danoiSurprise_[777]
- 89º615,1 danoTiao17[ITK]
- 90º599,5 danoySaavs[ITK]
- 91º597,3 danoBillouz[w2H]
- 92º596,7 danoFukamii[nYY]
- 93º576,5 danoXebavsRay[BhS]
- 94º557,9 danoDjLULA9dedos[777]
- 95º545,9 danoymarcos[777]
- 96º525,7 danoxPiriTox0000[RTn]
- 97º516,6 danoGbzadaa[MgF]
- 98º497,2 danoxPvpPrestigeYT[777]
- 99º490,5 danoDarecHvH[MgF]
- 100º486,9 danoZePe[WoD]
🛡 Clans que mais tiveram abates
- 1º[ITK]20 jogadores • 18.697,1 dano39 abates
- 2º[WoD]19 jogadores • 21.128,2 dano33 abates
- 3º[w2H]14 jogadores • 11.200,9 dano17 abates
- 4º[nYY]17 jogadores • 10.196,0 dano12 abates
- 5º[BhS]20 jogadores • 15.009,8 dano10 abates
- 6º[MgF]20 jogadores • 15.334,0 dano6 abates
- 7º[777]20 jogadores • 13.054,9 dano5 abates
- 8º[RTn]10 jogadores • 4.058,3 dano5 abates
- 9º[NoX]4 jogadores • 556,5 dano2 abates
- 10º[SFD]4 jogadores • 1.409,1 dano1 abate
🛡 Clans que mais causaram dano
- 1º[WoD]19 jogadores • 33 abates21.128,2 dano
- 2º[ITK]20 jogadores • 39 abates18.697,1 dano
- 3º[MgF]20 jogadores • 6 abates15.334,0 dano
- 4º[BhS]20 jogadores • 10 abates15.009,8 dano
- 5º[777]20 jogadores • 5 abates13.054,9 dano
- 6º[w2H]14 jogadores • 17 abates11.200,9 dano
- 7º[nYY]17 jogadores • 12 abates10.196,0 dano
- 8º[RTn]10 jogadores • 5 abates4.058,3 dano
- 9º[SFD]4 jogadores • 1 abate1.409,1 dano
- 10º[NoX]4 jogadores • 2 abates556,5 dano
- 11º[VrS]1 jogador • 0 abates168,6 dano
📈 Melhor K/D
- 1º8,00PedrinDaleste[ITK]
- 2º8,00rafaoDESONESTO[WoD]
- 3º7,00Hauck[nYY]
- 4º6,00zNeblina[w2H]
- 5º∞_KronosHD_[WoD]
- 6º5,00ALANZERAA_[MgF]
- 7º5,00GordaoTR3MBALA[ITK]
- 8º5,00PedroYgor[ITK]
- 9º4,00youngloko[WoD]
- 10º3,00Fadel_[w2H]
- 11º3,00iD4nielZ[WoD]
- 12º3,00izoa[WoD]
- 13º∞Lcznnn[WoD]
- 14º3,00LipeeMILGR4U[ITK]
- 15º∞obscuref0rce[ITK]
- 16º3,00OffSnex[WoD]
- 17º3,00SoulStealer[w2H]
- 18º3,00TheNorthFacee[ITK]
🔥 Maior killstreak
- 1º8 streakPedrinDaleste[ITK]
- 2º8 streakrafaoDESONESTO[WoD]
- 3º7 streakHauck[nYY]
- 4º6 streakzNeblina[w2H]
- 5º5 streak_KronosHD_[WoD]
- 6º5 streakALANZERAA_[MgF]
- 7º5 streakGordaoTR3MBALA[ITK]
- 8º5 streakPedroYgor[ITK]
- 9º4 streakyoungloko[WoD]
- 10º3 streakFadel_[w2H]
- 11º3 streakiD4nielZ[WoD]
- 12º3 streakizoa[WoD]
- 13º3 streakLcznnn[WoD]
- 14º3 streakLipeeMILGR4U[ITK]
- 15º3 streakobscuref0rce[ITK]
- 16º3 streakOffSnex[WoD]
- 17º3 streakSoulStealer[w2H]
- 18º3 streakTheNorthFacee[ITK]
- 19º2 streak_Striker_[w2H]
- 20º2 streakBL71[w2H]
- 21º2 streakDAAAVI[ITK]
- 22º2 streakEnvyy_[BhS]
- 23º2 streakFantastic_Flo[WoD]
- 24º2 streakiOrbit[nYY]
- 25º2 streakletszera99[ITK]
- 26º2 streakMateusGavis[777]
- 27º2 streakPanicoBoss[ITK]
- 28º2 streakssjDUCARAI[NoX]
- 29º2 streakyoung123[WoD]
- 30º2 streakzMisticZera[BhS]
- 31º2 streakzToms[RTn]
- 32º1 streak_OLIVEIRA_BR22[RTn]
- 33º1 streakBefako[WoD]
- 34º1 streakBillouz[w2H]
- 35º1 streakCapitalSP[MgF]
- 36º1 streakD4rkSHCK[RTn]
- 37º1 streakDarkinNobre[nYY]
- 38º1 streakEduardoMendes[nYY]
- 39º1 streakgokuuuu2WIN[ITK]
- 40º1 streakiZooreia[RTn]
- 41º1 streakLuanBRPH[ITK]
- 42º1 streakluucasroyal_[BhS]
- 43º1 streakMAAAX[ITK]
- 44º1 streakNVS[777]
- 45º1 streakPepedro[nYY]
- 46º1 streakpr1ncipe[777]
- 47º1 streakRamalhaoo[BhS]
- 48º1 streakuTrem_[ITK]
- 49º1 streakxKingdown1[BhS]
- 50º1 streakxRatoBranco[BhS]
- 51º1 streakyBieeelEMBRAZADO[SFD]
- 52º1 streakymarcos[777]
- 53º1 streakySaavs[ITK]
- 54º1 streakzAxeeDestroyer[WoD]
- 55º1 streakZePe[WoD]
- 56º1 streakzStround_[ITK]
- 57º1 streakztheoB1G0D[BhS]
- 58º1 streakzTwK[WoD]
- 59º1 streakzWakeMeBoladao[BhS]
- 60º0 streak21jumaEz[MgF]
- 61º0 streak2LBalla[MgF]
- 62º0 streakAdeN6[BhS]
- 63º0 streakalfss[BhS]
- 64º0 streakawrabr[RTn]
- 65º0 streakbadalho[nYY]
- 66º0 streakBartdasul[w2H]
- 67º0 streakbenevaaas[MgF]
- 68º0 streakBig0rna[BhS]
- 69º0 streakBISQUI[RTn]
- 70º0 streakBronxzinbb[BhS]
- 71º0 streakBurgerKing[MgF]
- 72º0 streakCarlosGato22[MgF]
- 73º0 streakConex[WoD]
- 74º0 streakDarecHvH[MgF]
- 75º0 streakDaviMinerador[BhS]
- 76º0 streakdefaultpvp_[777]
- 77º0 streakDelilah[MgF]
- 78º0 streakDezzes9[MgF]
- 79º0 streakDjLULA9dedos[777]
- 80º0 streakDo_ice777[w2H]
- 81º0 streakdoidin2WIN[ITK]
- 82º0 streakExterminator211[777]
- 83º0 streakFelipe_RHCP[BhS]
- 84º0 streakFelipeeX[nYY]
- 85º0 streakFruh[777]
- 86º0 streakFukamii[nYY]
- 87º0 streakGbzadaa[MgF]
- 88º0 streakGui911[nYY]
- 89º0 streakguipecinha71[MgF]
- 90º0 streakHuntz[MgF]
- 91º0 streakiDemon3351[MgF]
- 92º0 streakishimine[777]
- 93º0 streakiSurprise_[777]
- 94º0 streakiViniZ[BhS]
- 95º0 streakJoshisBeast[nYY]
- 96º0 streakKatzee[777]
- 97º0 streakKaueezeraa[nYY]
- 98º0 streakKaufhZeraa[777]
- 99º0 streakKronnos993[w2H]
- 100º0 streaklcz1nn_[BhS]
↩ Rei da revanche
- Nenhuma revanche concluída nesta edição.
Critérios
Revanches entre edições
Uma revanche só conta quando o jogador elimina, em um Mini Gladiador futuro, alguém que o eliminou em uma edição anterior.
Rivalidades deste Mini Gladiador
Quem mais trocou kills e dano diretamente durante esta edição.
Desempenho dos clans
Ordenado por abates em outros clans. Mortes: membros eliminados na fase de clans. Colocação: o vencedor e, depois, quem resistiu por mais tempo.
| # | Clan | Jogadores | Kills | Mortes | Saldo | K/D | Dano | Finalistas | Colocação |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [ITK] | 20 | 39 | 18 | +21 | 2,17 | 18.697,1 | 0 | 5º |
| 2 | [WoD] 🏆 | 19 | 33 | 13 | +20 | 2,54 | 21.128,2 | 6 | 1º |
| 3 | [w2H] | 14 | 17 | 14 | +3 | 1,21 | 11.200,9 | 0 | 3º |
| 4 | [nYY] | 17 | 12 | 15 | -3 | 0,80 | 10.196,0 | 0 | 4º |
| 5 | [BhS] | 20 | 10 | 18 | -8 | 0,56 | 15.009,8 | 0 | 9º |
| 6 | [MgF] | 20 | 6 | 20 | -14 | 0,30 | 15.334,0 | 0 | 8º |
| 7 | [777] | 20 | 5 | 17 | -12 | 0,29 | 13.054,9 | 0 | 6º |
| 8 | [RTn] | 10 | 5 | 8 | -3 | 0,62 | 4.058,3 | 0 | 2º |
| 9 | [NoX] | 4 | 2 | 3 | -1 | 0,67 | 556,5 | 0 | 10º |
| 10 | [SFD] | 4 | 1 | 4 | -3 | 0,25 | 1.409,1 | 0 | 7º |
| 11 | [VrS] | 1 | 0 | 1 | -1 | 0,00 | 168,6 | 0 | 11º |
Rivalidades entre clans
Confrontos desta edição. O histórico acumulado clan x clan está na página de histórico.
⚔ Confrontos entre clans nesta edição
🎯 Quem mais matou o clan vencedor
- 1º[w2H]abates contra [WoD] nesta edição5 kills
- 2º[ITK]abates contra [WoD] nesta edição4 kills
- 3º[NoX]abates contra [WoD] nesta edição2 kills
- 4º[nYY]abates contra [WoD] nesta edição2 kills
📚 Temporada e histórico
Todos os participantes
Tabela completa deste Mini Gladiador, ordenada por abates e dano.
| # | Jogador | Clan | Kills | Mortes | K/D | Dano | Recebido | Streak | Revanche | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rafaoDESONESTO | [WoD] | 8 | 1 | 8,00 | 2.890,2 | 1.100,5 | 8 | 0 | Eliminado |
| 2 | PedrinDaleste | [ITK] | 8 | 1 | 8,00 | 1.491,8 | 1.040,3 | 8 | 0 | Eliminado |
| 3 | Hauck | [nYY] | 7 | 1 | 7,00 | 1.689,6 | 1.401,5 | 7 | 0 | Eliminado |
| 4 | zNeblina | [w2H] | 6 | 1 | 6,00 | 1.916,9 | 1.061,4 | 6 | 0 | Eliminado |
| 5 | ALANZERAA_ | [MgF] | 5 | 1 | 5,00 | 2.365,7 | 1.183,5 | 5 | 0 | Eliminado |
| 6 | _KronosHD_ | [WoD] | 5 | 0 | ∞ | 2.098,9 | 1.064,6 | 5 | 0 | Finalista |
| 7 | PedroYgor | [ITK] | 5 | 1 | 5,00 | 1.348,3 | 1.102,6 | 5 | 0 | Eliminado |
| 8 | GordaoTR3MBALA | [ITK] | 5 | 1 | 5,00 | 1.247,2 | 700,8 | 5 | 0 | Eliminado |
| 9 | youngloko | [WoD] | 4 | 1 | 4,00 | 1.872,0 | 1.345,4 | 4 | 0 | Finalista |
| 10 | Lcznnn | [WoD] | 3 | 0 | ∞ | 2.258,7 | 1.171,9 | 3 | 0 | Campeão |
| 11 | SoulStealer | [w2H] | 3 | 1 | 3,00 | 1.775,8 | 750,3 | 3 | 0 | Eliminado |
| 12 | OffSnex | [WoD] | 3 | 1 | 3,00 | 1.463,6 | 1.593,8 | 3 | 0 | Finalista |
| 13 | iD4nielZ | [WoD] | 3 | 1 | 3,00 | 1.436,9 | 1.184,8 | 3 | 0 | Finalista |
| 14 | Fadel_ | [w2H] | 3 | 1 | 3,00 | 1.285,2 | 1.080,1 | 3 | 0 | Eliminado |
| 15 | LipeeMILGR4U | [ITK] | 3 | 1 | 3,00 | 1.231,4 | 955,1 | 3 | 0 | Eliminado |
| 16 | TheNorthFacee | [ITK] | 3 | 1 | 3,00 | 1.173,4 | 828,4 | 3 | 0 | Eliminado |
| 17 | obscuref0rce | [ITK] | 3 | 0 | ∞ | 943,0 | 770,2 | 3 | 0 | Saiu |
| 18 | izoa | [WoD] | 3 | 1 | 3,00 | 676,5 | 493,4 | 3 | 0 | Eliminado |
| 19 | letszera99 | [ITK] | 2 | 1 | 2,00 | 1.417,9 | 844,3 | 2 | 0 | Eliminado |
| 20 | Fantastic_Flo | [WoD] | 2 | 1 | 2,00 | 1.231,3 | 804,6 | 2 | 0 | Eliminado |
| 21 | MateusGavis | [777] | 2 | 0 | ∞ | 1.130,4 | 897,0 | 2 | 0 | Saiu |
| 22 | _Striker_ | [w2H] | 2 | 1 | 2,00 | 1.126,7 | 983,7 | 2 | 0 | Eliminado |
| 23 | DAAAVI | [ITK] | 2 | 1 | 2,00 | 1.029,3 | 776,2 | 2 | 0 | Eliminado |
| 24 | zMisticZera | [BhS] | 2 | 1 | 2,00 | 934,9 | 820,1 | 2 | 0 | Eliminado |
| 25 | zToms | [RTn] | 2 | 0 | ∞ | 760,5 | 645,9 | 2 | 0 | Saiu |
| 26 | young123 | [WoD] | 2 | 1 | 2,00 | 755,6 | 1.203,5 | 2 | 0 | Eliminado |
| 27 | Envyy_ | [BhS] | 2 | 1 | 2,00 | 730,4 | 764,1 | 2 | 0 | Eliminado |
| 28 | BL71 | [w2H] | 2 | 1 | 2,00 | 714,6 | 966,5 | 2 | 0 | Eliminado |
| 29 | iOrbit | [nYY] | 2 | 1 | 2,00 | 686,5 | 1.178,4 | 2 | 0 | Eliminado |
| 30 | PanicoBoss | [ITK] | 2 | 1 | 2,00 | 446,8 | 246,6 | 2 | 0 | Eliminado |
| 31 | ssjDUCARAI | [NoX] | 2 | 1 | 2,00 | 158,1 | 684,7 | 2 | 0 | Eliminado |
| 32 | Pepedro | [nYY] | 1 | 1 | 1,00 | 1.688,5 | 1.501,6 | 1 | 0 | Eliminado |
| 33 | ztheoB1G0D | [BhS] | 1 | 1 | 1,00 | 1.612,9 | 1.109,0 | 1 | 0 | Eliminado |
| 34 | uTrem_ | [ITK] | 1 | 1 | 1,00 | 1.212,7 | 721,4 | 1 | 0 | Eliminado |
| 35 | zAxeeDestroyer | [WoD] | 1 | 1 | 1,00 | 1.169,0 | 1.047,0 | 1 | 0 | Eliminado |
| 36 | Ramalhaoo | [BhS] | 1 | 1 | 1,00 | 1.155,9 | 1.040,7 | 1 | 0 | Eliminado |
| 37 | xRatoBranco | [BhS] | 1 | 1 | 1,00 | 1.099,2 | 982,1 | 1 | 0 | Eliminado |
| 38 | CapitalSP | [MgF] | 1 | 1 | 1,00 | 1.091,6 | 1.043,0 | 1 | 0 | Eliminado |
| 39 | LuanBRPH | [ITK] | 1 | 1 | 1,00 | 1.077,4 | 1.137,2 | 1 | 0 | Eliminado |
| 40 | MAAAX | [ITK] | 1 | 1 | 1,00 | 898,0 | 708,7 | 1 | 0 | Eliminado |
| 41 | xKingdown1 | [BhS] | 1 | 1 | 1,00 | 855,6 | 1.199,4 | 1 | 0 | Eliminado |
| 42 | gokuuuu2WIN | [ITK] | 1 | 1 | 1,00 | 819,1 | 931,3 | 1 | 0 | Eliminado |
| 43 | iZooreia | [RTn] | 1 | 1 | 1,00 | 805,4 | 843,5 | 1 | 0 | Eliminado |
| 44 | Befako | [WoD] | 1 | 1 | 1,00 | 778,3 | 636,0 | 1 | 0 | Eliminado |
| 45 | yBieeelEMBRAZADO | [SFD] | 1 | 1 | 1,00 | 777,8 | 719,0 | 1 | 0 | Eliminado |
| 46 | zWakeMeBoladao | [BhS] | 1 | 1 | 1,00 | 768,2 | 1.208,9 | 1 | 0 | Eliminado |
| 47 | EduardoMendes | [nYY] | 1 | 1 | 1,00 | 765,9 | 936,8 | 1 | 0 | Eliminado |
| 48 | NVS | [777] | 1 | 1 | 1,00 | 741,1 | 549,6 | 1 | 0 | Eliminado |
| 49 | pr1ncipe | [777] | 1 | 1 | 1,00 | 716,3 | 504,6 | 1 | 0 | Eliminado |
| 50 | D4rkSHCK | [RTn] | 1 | 1 | 1,00 | 700,4 | 1.120,6 | 1 | 0 | Eliminado |
| 51 | DarkinNobre | [nYY] | 1 | 1 | 1,00 | 676,5 | 656,8 | 1 | 0 | Eliminado |
| 52 | _OLIVEIRA_BR22 | [RTn] | 1 | 1 | 1,00 | 645,2 | 848,2 | 1 | 0 | Eliminado |
| 53 | zTwK | [WoD] | 1 | 1 | 1,00 | 634,9 | 794,4 | 1 | 0 | Eliminado |
| 54 | ySaavs | [ITK] | 1 | 0 | ∞ | 599,5 | 566,6 | 1 | 0 | Saiu |
| 55 | Billouz | [w2H] | 1 | 1 | 1,00 | 597,3 | 724,0 | 1 | 0 | Eliminado |
| 56 | ymarcos | [777] | 1 | 1 | 1,00 | 545,9 | 745,3 | 1 | 0 | Eliminado |
| 57 | ZePe | [WoD] | 1 | 1 | 1,00 | 486,9 | 846,2 | 1 | 0 | Eliminado |
| 58 | luucasroyal_ | [BhS] | 1 | 1 | 1,00 | 322,0 | 769,4 | 1 | 0 | Eliminado |
| 59 | zStround_ | [ITK] | 1 | 1 | 1,00 | 90,6 | 128,1 | 1 | 0 | Eliminado |
| 60 | RicardoWalkeer | [WoD] | 0 | 1 | 0,00 | 1.784,0 | 1.030,3 | 0 | 0 | Eliminado |
| 61 | Madelyn | [777] | 0 | 1 | 0,00 | 1.495,5 | 831,6 | 0 | 0 | Eliminado |
| 62 | benevaaas | [MgF] | 0 | 1 | 0,00 | 1.413,5 | 893,2 | 0 | 0 | Eliminado |
| 63 | Bartdasul | [w2H] | 0 | 1 | 0,00 | 1.238,7 | 1.020,3 | 0 | 0 | Eliminado |
| 64 | iViniZ | [BhS] | 0 | 1 | 0,00 | 1.224,4 | 1.315,0 | 0 | 0 | Eliminado |
| 65 | V4sc0 | [WoD] | 0 | 1 | 0,00 | 1.117,8 | 1.647,7 | 0 | 0 | Finalista |
| 66 | MatFoxDie | [777] | 0 | 1 | 0,00 | 1.104,6 | 994,3 | 0 | 0 | Eliminado |
| 67 | AdeN6 | [BhS] | 0 | 1 | 0,00 | 1.044,4 | 1.417,5 | 0 | 0 | Eliminado |
| 68 | iDemon3351 | [MgF] | 0 | 1 | 0,00 | 990,8 | 1.124,9 | 0 | 0 | Eliminado |
| 69 | BurgerKing | [MgF] | 0 | 1 | 0,00 | 988,5 | 955,8 | 0 | 0 | Eliminado |
| 70 | Bronxzinbb | [BhS] | 0 | 1 | 0,00 | 983,8 | 1.080,7 | 0 | 0 | Eliminado |
| 71 | P4raibudo | [ITK] | 0 | 1 | 0,00 | 974,4 | 965,3 | 0 | 0 | Eliminado |
| 72 | zMeliodas | [WoD] | 0 | 1 | 0,00 | 971,1 | 1.092,7 | 0 | 0 | Eliminado |
| 73 | ySkunk | [MgF] | 0 | 1 | 0,00 | 968,0 | 852,4 | 0 | 0 | Eliminado |
| 74 | Do_ice777 | [w2H] | 0 | 1 | 0,00 | 952,8 | 833,8 | 0 | 0 | Eliminado |
| 75 | xSmuutt | [ITK] | 0 | 1 | 0,00 | 933,4 | 788,2 | 0 | 0 | Eliminado |
| 76 | lilika | [MgF] | 0 | 1 | 0,00 | 908,1 | 1.110,0 | 0 | 0 | Eliminado |
| 77 | ShinLim | [w2H] | 0 | 1 | 0,00 | 903,7 | 719,7 | 0 | 0 | Eliminado |
| 78 | MarcoGaieskii | [BhS] | 0 | 1 | 0,00 | 881,3 | 1.158,7 | 0 | 0 | Eliminado |
| 79 | defaultpvp_ | [777] | 0 | 0 | 0,00 | 871,5 | 804,3 | 0 | 0 | Saiu |
| 80 | 2LBalla | [MgF] | 0 | 1 | 0,00 | 862,2 | 867,3 | 0 | 0 | Eliminado |
| 81 | zYamadx | [777] | 0 | 1 | 0,00 | 837,0 | 746,4 | 0 | 0 | Eliminado |
| 82 | doidin2WIN | [ITK] | 0 | 1 | 0,00 | 835,9 | 1.186,1 | 0 | 0 | Eliminado |
| 83 | zNooFucking | [MgF] | 0 | 1 | 0,00 | 835,2 | 594,8 | 0 | 0 | Eliminado |
| 84 | guipecinha71 | [MgF] | 0 | 1 | 0,00 | 829,8 | 759,2 | 0 | 0 | Eliminado |
| 85 | Kaueezeraa | [nYY] | 0 | 1 | 0,00 | 813,9 | 931,0 | 0 | 0 | Eliminado |
| 86 | SteinKing | [MgF] | 0 | 1 | 0,00 | 812,3 | 873,7 | 0 | 0 | Eliminado |
| 87 | Select | [BhS] | 0 | 1 | 0,00 | 794,9 | 413,5 | 0 | 0 | Eliminado |
| 88 | badalho | [nYY] | 0 | 1 | 0,00 | 789,1 | 562,0 | 0 | 0 | Eliminado |
| 89 | Conex | [WoD] | 0 | 1 | 0,00 | 775,8 | 695,9 | 0 | 0 | Eliminado |
| 90 | Wipey | [777] | 0 | 1 | 0,00 | 716,7 | 612,5 | 0 | 0 | Eliminado |
