Resumo do evento
Os principais números do Mini Gladiador.
Rankings deste Mini Gladiador
Jogadores por kills, dano, K/D, sequência e revanches; clans por abates e dano em outros clans.
⚔ Mais abates
- 1º11 killsrafaoDESONESTO[WoD]
- 2º10 killszTedyBR[WoD]
- 3º9 killsrafaoHONESTO[WoD]
- 4º6 killsizoa[WoD]
- 5º4 killsFukamii[WoD]
- 6º4 killsGonzalesver[MgF]
- 7º4 killsEduardoMendes[WoD]
- 8º4 killsPedrinDaleste[NoX]
- 9º3 killsALANZERAA_[MgF]
- 10º3 killsSelect[NoX]
- 11º3 killsxRatoBranco[NoX]
- 12º3 killsIniesta[MgF]
- 13º3 kills44Daph[MgF]
- 14º3 killsTiao17[NoX]
- 15º2 killsConex[WoD]
- 16º2 killszNooFucking[MgF]
- 17º2 killsxShirouzin[RMP]
- 18º2 killsDelilah[MgF]
- 19º2 killsHauck[WoD]
- 20º2 killsGordaoTR3MBALA[RTn]
- 21º2 killsZePe[WoD]
- 22º2 killsPanicoBoss[NoX]
- 23º2 killsDarkinNobre[NoX]
- 24º2 killszMeliodas[WoD]
- 25º2 killsBuzeiraBEIRAMAR[MgF]
- 26º2 killsPandora[RMP]
- 27º2 killsziplock[LcK]
- 28º1 killsLucasRed[WoD]
- 29º1 killsCallegarimPXT[WoD]
- 30º1 killsiDemon3351[MgF]
- 31º1 killsGirino047[RMP]
- 32º1 killsobscuref0rce[MgF]
- 33º1 killsHuntz[MgF]
- 34º1 killsDezzes9[MgF]
- 35º1 killsFernandoZL[MgF]
- 36º1 killsBicaZica1[MgF]
- 37º1 killsSteinKing[MgF]
- 38º1 killsPaanda[RTn]
- 39º1 killsssjDUCARAI[NoX]
- 40º1 kills_Striker_[RMP]
- 41º1 killsFelipe_RHCP[NoX]
- 42º1 kills2LBalla[MgF]
- 43º1 killsEnvyy_[NoX]
- 44º1 killsleiToso[RMP]
- 45º1 killsalemao1[WoD]
- 46º1 killsBefako[WoD]
- 47º1 killsPoeta[RMP]
- 48º1 killsJUIAO_DIABOLICO[RMP]
- 49º1 killsguipecinha71[NoX]
- 50º1 killsLzin7[RTn]
- 51º1 killsTOBILONI[MgF]
- 52º1 killsResenhaLight[NoX]
- 53º1 killsDylong[nLL]
- 54º0 killsyBieeelEMBRAZADO[BhS]
- 55º0 killsXunico[WoD]
- 56º0 killsMateusGavis[NoX]
- 57º0 killszTwK[WoD]
- 58º0 killsBurgerKing[MgF]
- 59º0 killsDripzada[BhS]
- 60º0 killsiViniZ[NoX]
- 61º0 killsShinLim[RMP]
- 62º0 killsKronnos993[RMP]
- 63º0 killsDBG[RTn]
- 64º0 killsKatzee[BhS]
- 65º0 killslilika[MgF]
- 66º0 killslcz1nn_[BhS]
- 67º0 killsBISQUI[RTn]
- 68º0 killsdoidin2WIN[RTn]
- 69º0 killsxSmuutt[NoX]
- 70º0 killsPartaZ[BhS]
- 71º0 kills_KronosHD_[WoD]
- 72º0 killsFruh[BhS]
- 73º0 killsyLucasSeductions[NoX]
- 74º0 killsluucasroyal_[BhS]
- 75º0 killsMyNameVinis[RTn]
- 76º0 killsMatFoxDie[BhS]
- 77º0 killsDarkPhantom_[MgF]
- 78º0 killsMESSINHO[FoF]
- 79º0 killsxVirabrequim[RMP]
- 80º0 killsOregonl[BhS]
- 81º0 killsHeaven157[BhS]
- 82º0 killsyoungloko[WoD]
- 83º0 killsTeusGOD[nLL]
- 84º0 killsSacramento[RMP]
- 85º0 killsOffSnex[VnG]
- 86º0 killsCaiaum[FoF]
- 87º0 killsRamalhaoo[BhS]
- 88º0 killsLuxXDeaTH[FoF]
- 89º0 killsymarcos[BhS]
- 90º0 killsKaufhZeraa[BhS]
- 91º0 killsFantastic_Flo[nLL]
- 92º0 killsalfss[BhS]
- 93º0 killsiZooreia[NoX]
- 94º0 killsBrancaoOz[FoF]
- 95º0 killsBig0rna[BhS]
- 96º0 killsLolfodaTHS[nLL]
- 97º0 kills_OLIVEIRA_BR22[RTn]
- 98º0 killsxPvpPrestigeYT[BhS]
- 99º0 killsRicardoWalkeer[WoD]
- 100º0 killsnickzicah337[FoF]
💥 Mais dano
- 1º2.631,0 danozTedyBR[WoD]
- 2º2.540,1 danorafaoDESONESTO[WoD]
- 3º2.163,3 danoizoa[WoD]
- 4º2.118,4 danoALANZERAA_[MgF]
- 5º1.914,7 danorafaoHONESTO[WoD]
- 6º1.907,7 danoFukamii[WoD]
- 7º1.727,9 danoConex[WoD]
- 8º1.646,3 danoLucasRed[WoD]
- 9º1.643,6 danoCallegarimPXT[WoD]
- 10º1.634,7 danoSelect[NoX]
- 11º1.570,0 danoiDemon3351[MgF]
- 12º1.473,4 danoyBieeelEMBRAZADO[BhS]
- 13º1.443,0 danozNooFucking[MgF]
- 14º1.429,3 danoGirino047[RMP]
- 15º1.423,8 danoxRatoBranco[NoX]
- 16º1.404,1 danoobscuref0rce[MgF]
- 17º1.365,3 danoHuntz[MgF]
- 18º1.362,1 danoIniesta[MgF]
- 19º1.340,1 danoDezzes9[MgF]
- 20º1.272,9 danoxShirouzin[RMP]
- 21º1.267,0 danoDelilah[MgF]
- 22º1.238,1 danoFernandoZL[MgF]
- 23º1.211,9 danoGonzalesver[MgF]
- 24º1.202,5 danoHauck[WoD]
- 25º1.191,8 dano44Daph[MgF]
- 26º1.176,0 danoBicaZica1[MgF]
- 27º1.171,3 danoXunico[WoD]
- 28º1.108,8 danoGordaoTR3MBALA[RTn]
- 29º1.074,7 danoMateusGavis[NoX]
- 30º1.044,7 danoSteinKing[MgF]
- 31º1.035,6 danoZePe[WoD]
- 32º1.030,6 danozTwK[WoD]
- 33º1.003,5 danoBurgerKing[MgF]
- 34º992,3 danoPaanda[RTn]
- 35º984,8 danoDripzada[BhS]
- 36º967,7 danoPanicoBoss[NoX]
- 37º952,4 danossjDUCARAI[NoX]
- 38º935,8 dano_Striker_[RMP]
- 39º923,0 danoDarkinNobre[NoX]
- 40º920,4 danoEduardoMendes[WoD]
- 41º906,3 danoFelipe_RHCP[NoX]
- 42º901,5 danoiViniZ[NoX]
- 43º885,7 dano2LBalla[MgF]
- 44º879,9 danozMeliodas[WoD]
- 45º875,1 danoTiao17[NoX]
- 46º873,4 danoPedrinDaleste[NoX]
- 47º872,8 danoShinLim[RMP]
- 48º869,7 danoKronnos993[RMP]
- 49º869,2 danoBuzeiraBEIRAMAR[MgF]
- 50º847,1 danoEnvyy_[NoX]
- 51º816,2 danoleiToso[RMP]
- 52º812,0 danoDBG[RTn]
- 53º793,1 danoalemao1[WoD]
- 54º749,9 danoBefako[WoD]
- 55º747,4 danoPoeta[RMP]
- 56º730,8 danoJUIAO_DIABOLICO[RMP]
- 57º728,2 danoKatzee[BhS]
- 58º726,6 danolilika[MgF]
- 59º725,0 danolcz1nn_[BhS]
- 60º718,6 danoBISQUI[RTn]
- 61º717,2 danoPandora[RMP]
- 62º712,7 danodoidin2WIN[RTn]
- 63º711,9 danoxSmuutt[NoX]
- 64º670,7 danoPartaZ[BhS]
- 65º663,7 dano_KronosHD_[WoD]
- 66º649,7 danoguipecinha71[NoX]
- 67º639,7 danoFruh[BhS]
- 68º605,3 danoyLucasSeductions[NoX]
- 69º595,5 danoluucasroyal_[BhS]
- 70º594,6 danoMyNameVinis[RTn]
- 71º562,7 danoMatFoxDie[BhS]
- 72º553,8 danoDarkPhantom_[MgF]
- 73º552,4 danoMESSINHO[FoF]
- 74º539,3 danoxVirabrequim[RMP]
- 75º527,5 danoOregonl[BhS]
- 76º503,6 danoziplock[LcK]
- 77º486,3 danoHeaven157[BhS]
- 78º482,9 danoyoungloko[WoD]
- 79º457,1 danoTeusGOD[nLL]
- 80º450,0 danoSacramento[RMP]
- 81º430,3 danoOffSnex[VnG]
- 82º422,7 danoCaiaum[FoF]
- 83º417,8 danoRamalhaoo[BhS]
- 84º414,4 danoLuxXDeaTH[FoF]
- 85º411,2 danoymarcos[BhS]
- 86º406,0 danoLzin7[RTn]
- 87º395,7 danoKaufhZeraa[BhS]
- 88º384,2 danoFantastic_Flo[nLL]
- 89º383,9 danoalfss[BhS]
- 90º374,6 danoiZooreia[NoX]
- 91º367,4 danoBrancaoOz[FoF]
- 92º360,6 danoBig0rna[BhS]
- 93º355,0 danoLolfodaTHS[nLL]
- 94º354,6 dano_OLIVEIRA_BR22[RTn]
- 95º353,7 danoxPvpPrestigeYT[BhS]
- 96º341,7 danoRicardoWalkeer[WoD]
- 97º336,9 danonickzicah337[FoF]
- 98º325,9 danoTOBILONI[MgF]
- 99º318,5 danowaitung_[FoF]
- 100º316,3 danodvdOBRABO[LcK]
🛡 Clans que mais tiveram abates
- 1º[WoD]20 jogadores • 18.084,4 dano40 abates
- 2º[MgF]20 jogadores • 22.263,1 dano28 abates
- 3º[NoX]20 jogadores • 14.380,7 dano22 abates
- 4º[RMP]11 jogadores • 9.381,4 dano9 abates
- 5º[RTn]12 jogadores • 6.588,6 dano4 abates
- 6º[LcK]4 jogadores • 1.311,7 dano2 abates
- 7º[nLL]6 jogadores • 1.826,1 dano1 abate
🛡 Clans que mais causaram dano
- 1º[MgF]20 jogadores • 28 abates22.263,1 dano
- 2º[WoD]20 jogadores • 40 abates18.084,4 dano
- 3º[NoX]20 jogadores • 22 abates14.380,7 dano
- 4º[BhS]20 jogadores • 0 abates10.246,5 dano
- 5º[RMP]11 jogadores • 9 abates9.381,4 dano
- 6º[RTn]12 jogadores • 4 abates6.588,6 dano
- 7º[FoF]11 jogadores • 0 abates3.025,6 dano
- 8º[nLL]6 jogadores • 1 abate1.826,1 dano
- 9º[LcK]4 jogadores • 2 abates1.311,7 dano
- 10º[VnG]5 jogadores • 0 abates1.018,6 dano
- 11º[SoH]1 jogador • 0 abates306,4 dano
- 12º[777]1 jogador • 0 abates39,6 dano
- 13º[BML]1 jogador • 0 abates8,2 dano
- 14º[DkS]1 jogador • 0 abates0,2 dano
📈 Melhor K/D
- 1º11,00rafaoDESONESTO[WoD]
- 2º10,00zTedyBR[WoD]
- 3º9,00rafaoHONESTO[WoD]
- 4º6,00izoa[WoD]
- 5º4,00EduardoMendes[WoD]
- 6º4,00Fukamii[WoD]
- 7º4,00Gonzalesver[MgF]
- 8º4,00PedrinDaleste[NoX]
- 9º3,0044Daph[MgF]
- 10º3,00ALANZERAA_[MgF]
- 11º∞Iniesta[MgF]
- 12º3,00Select[NoX]
- 13º3,00Tiao17[NoX]
- 14º3,00xRatoBranco[NoX]
🔥 Maior killstreak
- 1º11 streakrafaoDESONESTO[WoD]
- 2º10 streakzTedyBR[WoD]
- 3º9 streakrafaoHONESTO[WoD]
- 4º6 streakizoa[WoD]
- 5º4 streakEduardoMendes[WoD]
- 6º4 streakFukamii[WoD]
- 7º4 streakGonzalesver[MgF]
- 8º4 streakPedrinDaleste[NoX]
- 9º3 streak44Daph[MgF]
- 10º3 streakALANZERAA_[MgF]
- 11º3 streakIniesta[MgF]
- 12º3 streakSelect[NoX]
- 13º3 streakTiao17[NoX]
- 14º3 streakxRatoBranco[NoX]
- 15º2 streakBuzeiraBEIRAMAR[MgF]
- 16º2 streakConex[WoD]
- 17º2 streakDarkinNobre[NoX]
- 18º2 streakDelilah[MgF]
- 19º2 streakGordaoTR3MBALA[RTn]
- 20º2 streakHauck[WoD]
- 21º2 streakPandora[RMP]
- 22º2 streakPanicoBoss[NoX]
- 23º2 streakxShirouzin[RMP]
- 24º2 streakZePe[WoD]
- 25º2 streakziplock[LcK]
- 26º2 streakzMeliodas[WoD]
- 27º2 streakzNooFucking[MgF]
- 28º1 streak2LBalla[MgF]
- 29º1 streak_Striker_[RMP]
- 30º1 streakalemao1[WoD]
- 31º1 streakBefako[WoD]
- 32º1 streakBicaZica1[MgF]
- 33º1 streakCallegarimPXT[WoD]
- 34º1 streakDezzes9[MgF]
- 35º1 streakDylong[nLL]
- 36º1 streakEnvyy_[NoX]
- 37º1 streakFelipe_RHCP[NoX]
- 38º1 streakFernandoZL[MgF]
- 39º1 streakGirino047[RMP]
- 40º1 streakguipecinha71[NoX]
- 41º1 streakHuntz[MgF]
- 42º1 streakiDemon3351[MgF]
- 43º1 streakJUIAO_DIABOLICO[RMP]
- 44º1 streakleiToso[RMP]
- 45º1 streakLucasRed[WoD]
- 46º1 streakLzin7[RTn]
- 47º1 streakobscuref0rce[MgF]
- 48º1 streakPaanda[RTn]
- 49º1 streakPoeta[RMP]
- 50º1 streakResenhaLight[NoX]
- 51º1 streakssjDUCARAI[NoX]
- 52º1 streakSteinKing[MgF]
- 53º1 streakTOBILONI[MgF]
- 54º0 streak_KronosHD_[WoD]
- 55º0 streak_OLIVEIRA_BR22[RTn]
- 56º0 streakalfss[BhS]
- 57º0 streakawrabr[RTn]
- 58º0 streakBig0rna[BhS]
- 59º0 streakBISQUI[RTn]
- 60º0 streakBL71[NoX]
- 61º0 streakBrancaoOz[FoF]
- 62º0 streakBurgerKing[MgF]
- 63º0 streakCaiaum[FoF]
- 64º0 streakCarlosGato22[MgF]
- 65º0 streakdarkant2WIN[LcK]
- 66º0 streakDarkPhantom_[MgF]
- 67º0 streakDaviMinerador[SoH]
- 68º0 streakDBG[RTn]
- 69º0 streakdefaultpvp_[BhS]
- 70º0 streakDjLULA9dedos[NoX]
- 71º0 streakdoidin2WIN[RTn]
- 72º0 streakDripzada[BhS]
- 73º0 streakdvdOBRABO[LcK]
- 74º0 streakEdGarNLL[nLL]
- 75º0 streakFantastic_Flo[nLL]
- 76º0 streakFruh[BhS]
- 77º0 streakHeaven157[BhS]
- 78º0 streakiViniZ[NoX]
- 79º0 streakiZooreia[NoX]
- 80º0 streakJoota[FoF]
- 81º0 streakJoshisBeast[nLL]
- 82º0 streakKatzee[BhS]
- 83º0 streakKaufhZeraa[BhS]
- 84º0 streakKronnos993[RMP]
- 85º0 streakLBJes[FoF]
- 86º0 streaklcz1nn_[BhS]
- 87º0 streakLcznnn[VnG]
- 88º0 streaklilika[MgF]
- 89º0 streakLolfodaTHS[nLL]
- 90º0 streakluucasroyal_[BhS]
- 91º0 streakLuxXDeaTH[FoF]
- 92º0 streakMateusGavis[NoX]
- 93º0 streakMatFoxDie[BhS]
- 94º0 streakMatheusCobalBR[FoF]
- 95º0 streakMESSINHO[FoF]
- 96º0 streakMine100[BhS]
- 97º0 streakMyNameVinis[RTn]
- 98º0 streaknickzicah337[FoF]
- 99º0 streakOffSnex[VnG]
- 100º0 streakOregonl[BhS]
↩ Rei da revanche
- Nenhuma revanche concluída nesta edição.
Critérios
Revanches entre edições
Uma revanche só conta quando o jogador elimina, em um Mini Gladiador futuro, alguém que o eliminou em uma edição anterior.
Rivalidades deste Mini Gladiador
Quem mais trocou kills e dano diretamente durante esta edição.
Desempenho dos clans
Ordenado por abates em outros clans. Mortes: membros eliminados na fase de clans. Colocação: o vencedor e, depois, quem resistiu por mais tempo.
| # | Clan | Jogadores | Kills | Mortes | Saldo | K/D | Dano | Finalistas | Colocação |
|---|---|---|---|---|---|---|---|---|---|
| 1 | [WoD] 🏆 | 20 | 40 | 1 | +39 | 40,00 | 18.084,4 | 18 | 1º |
| 2 | [MgF] | 20 | 28 | 19 | +9 | 1,47 | 22.263,1 | 0 | 3º |
| 3 | [NoX] | 20 | 22 | 19 | +3 | 1,16 | 14.380,7 | 0 | 2º |
| 4 | [RMP] | 11 | 9 | 10 | -1 | 0,90 | 9.381,4 | 0 | 4º |
| 5 | [RTn] | 12 | 4 | 12 | -8 | 0,33 | 6.588,6 | 0 | 7º |
| 6 | [LcK] | 4 | 2 | 3 | -1 | 0,67 | 1.311,7 | 0 | 8º |
| 7 | [nLL] | 6 | 1 | 5 | -4 | 0,20 | 1.826,1 | 0 | 6º |
| 8 | [777] | 1 | 0 | 1 | -1 | 0,00 | 39,6 | 0 | 12º |
| 9 | [BhS] | 20 | 0 | 19 | -19 | 0,00 | 10.246,5 | 0 | 9º |
| 10 | [BML] | 1 | 0 | 1 | -1 | 0,00 | 8,2 | 0 | 14º |
| 11 | [DkS] | 1 | 0 | 0 | 0 | 0,00 | 0,2 | 0 | 13º |
| 12 | [FoF] | 11 | 0 | 11 | -11 | 0,00 | 3.025,6 | 0 | 11º |
| 13 | [SoH] | 1 | 0 | 1 | -1 | 0,00 | 306,4 | 0 | 10º |
| 14 | [VnG] | 5 | 0 | 5 | -5 | 0,00 | 1.018,6 | 0 | 5º |
Rivalidades entre clans
Confrontos desta edição. O histórico acumulado clan x clan está na página de histórico.
⚔ Confrontos entre clans nesta edição
🎯 Quem mais matou o clan vencedor
- 1º[NoX]abates contra [WoD] nesta edição1 kills
📚 Temporada e histórico
Todos os participantes
Tabela completa deste Mini Gladiador, ordenada por abates e dano.
| # | Jogador | Clan | Kills | Mortes | K/D | Dano | Recebido | Streak | Revanche | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rafaoDESONESTO | [WoD] | 11 | 1 | 11,00 | 2.540,1 | 1.360,0 | 11 | 0 | Finalista |
| 2 | zTedyBR | [WoD] | 10 | 1 | 10,00 | 2.631,0 | 1.253,9 | 10 | 0 | Finalista |
| 3 | rafaoHONESTO | [WoD] | 9 | 1 | 9,00 | 1.914,7 | 1.089,6 | 9 | 0 | Finalista |
| 4 | izoa | [WoD] | 6 | 1 | 6,00 | 2.163,3 | 960,0 | 6 | 0 | Finalista |
| 5 | Fukamii | [WoD] | 4 | 1 | 4,00 | 1.907,7 | 1.148,2 | 4 | 0 | Finalista |
| 6 | Gonzalesver | [MgF] | 4 | 1 | 4,00 | 1.211,9 | 1.463,4 | 4 | 0 | Eliminado |
| 7 | EduardoMendes | [WoD] | 4 | 1 | 4,00 | 920,4 | 298,0 | 4 | 0 | Finalista |
| 8 | PedrinDaleste | [NoX] | 4 | 1 | 4,00 | 873,4 | 711,9 | 4 | 0 | Eliminado |
| 9 | ALANZERAA_ | [MgF] | 3 | 1 | 3,00 | 2.118,4 | 915,9 | 3 | 0 | Eliminado |
| 10 | Select | [NoX] | 3 | 1 | 3,00 | 1.634,7 | 1.181,6 | 3 | 0 | Eliminado |
| 11 | xRatoBranco | [NoX] | 3 | 1 | 3,00 | 1.423,8 | 869,5 | 3 | 0 | Eliminado |
| 12 | Iniesta | [MgF] | 3 | 0 | ∞ | 1.362,1 | 465,1 | 3 | 0 | Saiu |
| 13 | 44Daph | [MgF] | 3 | 1 | 3,00 | 1.191,8 | 1.286,8 | 3 | 0 | Eliminado |
| 14 | Tiao17 | [NoX] | 3 | 1 | 3,00 | 875,1 | 1.030,0 | 3 | 0 | Eliminado |
| 15 | Conex | [WoD] | 2 | 1 | 2,00 | 1.727,9 | 743,8 | 2 | 0 | Finalista |
| 16 | zNooFucking | [MgF] | 2 | 1 | 2,00 | 1.443,0 | 838,3 | 2 | 0 | Eliminado |
| 17 | xShirouzin | [RMP] | 2 | 1 | 2,00 | 1.272,9 | 774,6 | 2 | 0 | Eliminado |
| 18 | Delilah | [MgF] | 2 | 1 | 2,00 | 1.267,0 | 1.017,1 | 2 | 0 | Eliminado |
| 19 | Hauck | [WoD] | 2 | 1 | 2,00 | 1.202,5 | 781,0 | 2 | 0 | Finalista |
| 20 | GordaoTR3MBALA | [RTn] | 2 | 1 | 2,00 | 1.108,8 | 853,9 | 2 | 0 | Eliminado |
| 21 | ZePe | [WoD] | 2 | 0 | ∞ | 1.035,6 | 1.194,2 | 2 | 0 | Campeão |
| 22 | PanicoBoss | [NoX] | 2 | 1 | 2,00 | 967,7 | 756,2 | 2 | 0 | Eliminado |
| 23 | DarkinNobre | [NoX] | 2 | 1 | 2,00 | 923,0 | 1.156,1 | 2 | 0 | Eliminado |
| 24 | zMeliodas | [WoD] | 2 | 1 | 2,00 | 879,9 | 779,4 | 2 | 0 | Finalista |
| 25 | BuzeiraBEIRAMAR | [MgF] | 2 | 1 | 2,00 | 869,2 | 994,6 | 2 | 0 | Eliminado |
| 26 | Pandora | [RMP] | 2 | 1 | 2,00 | 717,2 | 770,2 | 2 | 0 | Eliminado |
| 27 | ziplock | [LcK] | 2 | 1 | 2,00 | 503,6 | 980,8 | 2 | 0 | Eliminado |
| 28 | LucasRed | [WoD] | 1 | 1 | 1,00 | 1.646,3 | 860,1 | 1 | 0 | Finalista |
| 29 | CallegarimPXT | [WoD] | 1 | 1 | 1,00 | 1.643,6 | 1.372,9 | 1 | 0 | Finalista |
| 30 | iDemon3351 | [MgF] | 1 | 1 | 1,00 | 1.570,0 | 1.045,3 | 1 | 0 | Eliminado |
| 31 | Girino047 | [RMP] | 1 | 1 | 1,00 | 1.429,3 | 769,9 | 1 | 0 | Eliminado |
| 32 | obscuref0rce | [MgF] | 1 | 1 | 1,00 | 1.404,1 | 1.066,9 | 1 | 0 | Eliminado |
| 33 | Huntz | [MgF] | 1 | 1 | 1,00 | 1.365,3 | 689,0 | 1 | 0 | Eliminado |
| 34 | Dezzes9 | [MgF] | 1 | 1 | 1,00 | 1.340,1 | 1.052,5 | 1 | 0 | Eliminado |
| 35 | FernandoZL | [MgF] | 1 | 1 | 1,00 | 1.238,1 | 774,9 | 1 | 0 | Eliminado |
| 36 | BicaZica1 | [MgF] | 1 | 1 | 1,00 | 1.176,0 | 1.061,3 | 1 | 0 | Eliminado |
| 37 | SteinKing | [MgF] | 1 | 1 | 1,00 | 1.044,7 | 734,8 | 1 | 0 | Eliminado |
| 38 | Paanda | [RTn] | 1 | 1 | 1,00 | 992,3 | 1.228,9 | 1 | 0 | Eliminado |
| 39 | ssjDUCARAI | [NoX] | 1 | 1 | 1,00 | 952,4 | 811,9 | 1 | 0 | Eliminado |
| 40 | _Striker_ | [RMP] | 1 | 1 | 1,00 | 935,8 | 795,5 | 1 | 0 | Eliminado |
| 41 | Felipe_RHCP | [NoX] | 1 | 1 | 1,00 | 906,3 | 689,7 | 1 | 0 | Eliminado |
| 42 | 2LBalla | [MgF] | 1 | 1 | 1,00 | 885,7 | 641,2 | 1 | 0 | Eliminado |
| 43 | Envyy_ | [NoX] | 1 | 1 | 1,00 | 847,1 | 788,6 | 1 | 0 | Eliminado |
| 44 | leiToso | [RMP] | 1 | 1 | 1,00 | 816,2 | 1.229,8 | 1 | 0 | Eliminado |
| 45 | alemao1 | [WoD] | 1 | 1 | 1,00 | 793,1 | 646,2 | 1 | 0 | Finalista |
| 46 | Befako | [WoD] | 1 | 1 | 1,00 | 749,9 | 526,6 | 1 | 0 | Finalista |
| 47 | Poeta | [RMP] | 1 | 0 | ∞ | 747,4 | 516,3 | 1 | 0 | Saiu |
| 48 | JUIAO_DIABOLICO | [RMP] | 1 | 1 | 1,00 | 730,8 | 1.028,1 | 1 | 0 | Eliminado |
| 49 | guipecinha71 | [NoX] | 1 | 1 | 1,00 | 649,7 | 871,3 | 1 | 0 | Eliminado |
| 50 | Lzin7 | [RTn] | 1 | 1 | 1,00 | 406,0 | 826,6 | 1 | 0 | Eliminado |
| 51 | TOBILONI | [MgF] | 1 | 1 | 1,00 | 325,9 | 858,8 | 1 | 0 | Eliminado |
| 52 | ResenhaLight | [NoX] | 1 | 1 | 1,00 | 233,4 | 143,9 | 1 | 0 | Eliminado |
| 53 | Dylong | [nLL] | 1 | 1 | 1,00 | 193,0 | 791,9 | 1 | 0 | Eliminado |
| 54 | yBieeelEMBRAZADO | [BhS] | 0 | 0 | 0,00 | 1.473,4 | 581,7 | 0 | 0 | Saiu |
| 55 | Xunico | [WoD] | 0 | 1 | 0,00 | 1.171,3 | 804,3 | 0 | 0 | Finalista |
| 56 | MateusGavis | [NoX] | 0 | 1 | 0,00 | 1.074,7 | 872,2 | 0 | 0 | Eliminado |
| 57 | zTwK | [WoD] | 0 | 1 | 0,00 | 1.030,6 | 1.099,3 | 0 | 0 | Finalista |
| 58 | BurgerKing | [MgF] | 0 | 1 | 0,00 | 1.003,5 | 1.054,2 | 0 | 0 | Eliminado |
| 59 | Dripzada | [BhS] | 0 | 1 | 0,00 | 984,8 | 803,0 | 0 | 0 | Eliminado |
| 60 | iViniZ | [NoX] | 0 | 1 | 0,00 | 901,5 | 1.084,6 | 0 | 0 | Eliminado |
| 61 | ShinLim | [RMP] | 0 | 1 | 0,00 | 872,8 | 734,8 | 0 | 0 | Eliminado |
| 62 | Kronnos993 | [RMP] | 0 | 1 | 0,00 | 869,7 | 665,8 | 0 | 0 | Eliminado |
| 63 | DBG | [RTn] | 0 | 1 | 0,00 | 812,0 | 893,5 | 0 | 0 | Eliminado |
| 64 | Katzee | [BhS] | 0 | 1 | 0,00 | 728,2 | 625,7 | 0 | 0 | Eliminado |
| 65 | lilika | [MgF] | 0 | 1 | 0,00 | 726,6 | 720,3 | 0 | 0 | Eliminado |
| 66 | lcz1nn_ | [BhS] | 0 | 1 | 0,00 | 725,0 | 1.019,6 | 0 | 0 | Eliminado |
| 67 | BISQUI | [RTn] | 0 | 1 | 0,00 | 718,6 | 1.052,1 | 0 | 0 | Eliminado |
| 68 | doidin2WIN | [RTn] | 0 | 1 | 0,00 | 712,7 | 975,2 | 0 | 0 | Eliminado |
| 69 | xSmuutt | [NoX] | 0 | 1 | 0,00 | 711,9 | 964,5 | 0 | 0 | Eliminado |
| 70 | PartaZ | [BhS] | 0 | 1 | 0,00 | 670,7 | 748,4 | 0 | 0 | Eliminado |
| 71 | _KronosHD_ | [WoD] | 0 | 0 | 0,00 | 663,7 | 496,7 | 0 | 0 | Finalista |
| 72 | Fruh | [BhS] | 0 | 1 | 0,00 | 639,7 | 1.084,3 | 0 | 0 | Eliminado |
| 73 | yLucasSeductions | [NoX] | 0 | 1 | 0,00 | 605,3 | 718,0 | 0 | 0 | Eliminado |
| 74 | luucasroyal_ | [BhS] | 0 | 1 | 0,00 | 595,5 | 604,2 | 0 | 0 | Eliminado |
| 75 | MyNameVinis | [RTn] | 0 | 1 | 0,00 | 594,6 | 413,6 | 0 | 0 | Eliminado |
| 76 | MatFoxDie | [BhS] | 0 | 1 | 0,00 | 562,7 | 502,7 | 0 | 0 | Eliminado |
| 77 | DarkPhantom_ | [MgF] | 0 | 1 | 0,00 | 553,8 | 894,3 | 0 | 0 | Eliminado |
| 78 | MESSINHO | [FoF] | 0 | 1 | 0,00 | 552,4 | 900,9 | 0 | 0 | Eliminado |
| 79 | xVirabrequim | [RMP] | 0 | 1 | 0,00 | 539,3 | 1.413,9 | 0 | 0 | Eliminado |
| 80 | Oregonl | [BhS] | 0 | 1 | 0,00 | 527,5 | 604,3 | 0 | 0 | Eliminado |
| 81 | Heaven157 | [BhS] | 0 | 1 | 0,00 | 486,3 | 1.158,5 | 0 | 0 | Eliminado |
| 82 | youngloko | [WoD] | 0 | 1 | 0,00 | 482,9 | 478,2 | 0 | 0 | Finalista |
| 83 | TeusGOD | [nLL] | 0 | 1 | 0,00 | 457,1 | 768,7 | 0 | 0 | Eliminado |
| 84 | Sacramento | [RMP] | 0 | 1 | 0,00 | 450,0 | 155,1 | 0 | 0 | Eliminado |
| 85 | OffSnex | [VnG] | 0 | 1 | 0,00 | 430,3 | 847,9 | 0 | 0 | Eliminado |
| 86 | Caiaum | [FoF] | 0 | 1 | 0,00 | 422,7 | 709,4 | 0 | 0 | Eliminado |
| 87 | Ramalhaoo | [BhS] | 0 | 1 | 0,00 | 417,8 | 411,5 | 0 | 0 | Eliminado |
| 88 | LuxXDeaTH | [FoF] | 0 | 1 | 0,00 | 414,4 | 700,7 | 0 | 0 | Eliminado |
| 89 | ymarcos | [BhS] | 0 | 1 | 0,00 | 411,2 | 577,2 | 0 | 0 | Eliminado |
| 90 | KaufhZeraa | [BhS] | 0 | 1 | 0,00 | 395,7 | 754,7 | 0 | 0 | Eliminado |
